|
|
| |
| D18914 | | | |
| |
| 18913 | | | |
| |
| 18437 | | | |
| |
| D3871 | | 98%D | |
| |
| 6032 | | 2-Acetamido-1,2-dideoxynojirimycin |
| | |
| |
| 18957 | | 2-Acetamido-2-deoxy-6-O-(β-D-2-acetamido-2- deoxyglucopyranosyl)-α-D-galactopyranose |
| | |
| |
| 6047 | | | |
| |
| D6048 | | 98%D | |
| |
| 6053 | | | |
| |
| D32291 | | | |
| |
| 6210 | | O-Acetylsalicylhydroxamic Acid |
| | |
| |
| D3838 | | Acetylsalicylic Acid-d4 (ring-d4) |
| 98%D | |
| |
| 6250 | | | |
| |
| 6257 | | | |
| |
| D6258 | | 98%D | |
| |
| D6779 | | Adefovir-d4 Diethyl Ester |
| 98%D | |
| |
| D19357 | | Adefovir-d4 Diphosphate Triethylamine Salt |
| | |
| |
| D19359 | | Adefovir-d4 Phosphate Triethylamine Salt |
| | |
| |
| 6262 | | | |
| |
| 19398 | | AICAR 3,5-Cyclic Phosphate |
| | |
| |
| 6265 | | | |
| |
| 32747 | | | |
| |
| D6287 | | Alendronic Acid-d6 (Major) |
| 98%D | |
| |
| 6286 | | Alendronic Acid, Monosodium Salt, Trihydrate |
| | |
| |
| D4632 | | Alendronic Acid Deuterated |
| 97%D | |
| |
| 6304 | | 1-Allyl-3,7-dimethyl-8-p-sulfophenylxanthine Sodium Salt |
| | |
| |
| 6301 | | 1-Allyl-3,7-dimethyl-8-phenylxanthine |
| | |
| |
| 6319 | | | |
| |
| 6320 | | | |
| |
| 19465 | | | |
| |
| 19466 | | Alternariol Monomethyl Ether |
| | |
| |
| 19555 | | 4-Amino-1-tert-butyl-3-(2,3-dimethylbenzyl)pyrazolo[3,4-d] pyrimidine |
| | |
| |
| 6406 | | 4-Amino-1-tert-butyl-3-(3-benzyl)pyrazolo[3,4-d]pyrimidine |
| | |
| |
| 19799 | | 4-Amino-3-(1-naphthylmethyl)-1H-pyrazolo[3,4-d]pyrimidine-1- (β-D-ribofuranosyl-5-triphosphate) |
| | |
| |
| 19527 | | 4-Amino-3-benzyl-1H-pyrazolo[3,4-d]pyrimidine 1-β-D- Ribofuranose |
| | |
| |
| 19529 | | 4-Amino-3-benzyl-1H-pyrazolo[3,4-d]pyrimidine 1-β-D- Ribofuranosyl 5-(3-Thio- triphosphate) |
| | |
| |
| 19528 | | 4-Amino-3-benzyl-1H-pyrazolo[3,4-d]pyrimidine 1-β-D- Ribofuranosyl 5-Triphosphate |
| | |
| |
| 6735 | | 6-Amino-4-(4-phenoxyphenylethylamino)quinazoline |
| | |
| |
| 6624 | | | |
| |
| CN19738 | | 2-Amino-6-mercaptopurine-13C2,15N |
| | |
| |
| 6398 | | N-(4-Aminobutyl)-5-Chloro-2-Naphthalenesulfonamide HCl |
| | |
| |
| 6544 | | N-(2-Aminoethyl)-5-chloroisoquinoline-8-sulfonamide |
| | |
| |
| 6545 | | N-(2-Aminoethyl)-5-chloroisoquinoline-8-sulfonamide DiHCl |
| | |
| |
| 6551 | | N-(2-Aminoethyl)-5-isoquinolinesulfonamide |
| | |
| |
| 6547 | | N-(2-Aminoethyl) Cyclopamine |
| | |
| |
| 19698 | | | |
| |
| 6583 | | N-(6-Aminohexyl)-2-naphthalenesulfonamide HCl |
| | |
| |
| 6579 | | N-(6-Aminohexyl)-5-chloro-1-naphthalenesulfonamide HCl |
| | |
| |
| 6580 | | N-(6-Aminohexyl)-5-chloro-2-naphthalenesulfonamide HCl |
| | |
| |
| 6734 | | N-(5-Aminopentyl)-1-naphthalenesulfonamide HCl |
| | |
| |
| 6731 | | N-(5-Aminopentyl)-5-chloro-1-naphthalenesulfonamide HCl |
| | |
| |
| 6732 | | N-(5-Aminopentyl)-5-chloro-2-naphthalenesulfonamide HCl |
| | |
| |
| 6767 | | N-(3-Aminopropyl)-5-chloro-1-naphthalenesulfonamide HCl |
| | |
| |
| 6768 | | N-(3-Aminopropyl)-5-chloro-2-naphthalenesulfonamide HCl |
| | |
| |
| D3821 | | 98.8%D | |
| |
| 6827 | | | |
| |
| 18478 | | | |
| |
| 17868 | | | |
| |
| 19956 | | | |
| |
| CN6854 | | 98% 13C, 98% 15N | |
| |
| 6853 | | | |
| |
| 6855 | | | |
| |
| D6856 | | 98%D | |
| |
| 32734 | | Anastrozole N-glucuronide |
| | |
| |
| 6870 | | Anhydro-(O-carboxyphenyl)phosphorochloridate |
| | |
| |
| 6892 | | 6-Anilino-5,8-quinolinedione |
| | |
| |
| D3906 | | 98%D | |
| |
| 32119 | | | |
| |
| 33057 | | | |
| |
| 33058 | | | |
| |
| 18488 | | | |
| |
| 6920 | | | |
| |
| 6921 | | | |
| |
| 17296 | | | |
| |
| 6934 | | | |
| |
| D6935 | | 98%D | |
| |
| D32828 | | | |
| |
| 32829 | | | |
| |
| 6933 | | | |
| |
| 18493 | | | |
| |
| 6957 | | | |
| |
| N6958 | | 98% 15N | |
| |
| 6966 | | | |
| |
| 6969 | | | |
| |
| 6974 | | | |
| |
| C6975 | | 98%:13C3 | |
| |
| 6977 | | | |
| |
| 18505 | | | |
| |
| 7023 | | N-(4-Azidosalicyl)-6-amido-6-deoxy-glucopyranose |
| | |
| |
| 18510 | | | |
| |
| D7057 | | 98%D | |
| |
| D3972 | | Benazepril tert-Butyl Ester-d5 |
| 98%D | |
| |
| D3971 | | (2R, 3S) Benazepril tert-Butyl Ester-d5 |
| 98%D | |
| |
| 18512 | | | |
| |
| D3737 | | 98%D | |
| |
| 15659 | | | |
| |
| 7246 | | | |
| |
| 7248 | | (R)-(-)-N-3-Benzylnirvanol |
| | |
| |
| 7247 | | (S)-(+)-N-3-Benzylnirvanol |
| | |
| |
| D3578 | | 98%D | |
| |
| 7491 | | (2S,5S)-Bishydroxymethyl-(3R,4R)-bishydroxypyrrolidine |
| | |
| |
| 7537 | | | |
| |
| 7540 | | (R)-(+)-Blebbistatin O-Benzoate |
| | |
| |
| 7088 | | (S)-(-)-Blebbistatin O-Benzoate |
| | |
| |
| 7685 | | | |
| |
| 7687 | | | |
| |
| 7695 | | | |
| |
| 16057 | | 4-(7-bromo-5-methoxybenzofuran-2-yl)piperidine |
| | |
| |
| 7814 | | | |
| |
| 7733 | | Bromoconduritol (Mixture of Isomers) |
| | |
| |
| 7843 | | 7-O-w-Bromopropyldaidzein |
| | |
| |
| 5722 | | | |
| |
| 7958 | | N-(n-Butyl)deoxygalactonojirimycin |
| | |
| |
| 7969 | | N-Butyldeoxymannojirimycin HCl |
| | |
| |
| 7970 | | N-Butyldeoxynojirimycin HCl |
| | |
| |
| 19180 | | 5-O-Acetyl-4-O-tert-butyldimethylsilyl Genistein |
| | |
| |
| 8046 | | Caffeic Acid, 3-Methyl Phenethyl Ester |
| | |
| |
| 8049 | | | |
| |
| D3381 | | (S)-(-)-Carbidopa-d3 hydrate (ring-d3) |
| 98%D | |
| |
| D1745 | | Carboxytolbutamide-d9 (butyl d9) |
| 98%D | |
| |
| 8149 | | | |
| |
| 8179 | | | |
| |
| D8180 | | 98%D | |
| |
| D10743 | | Hydroxy Cerivastatin-d3 Sodium Salt |
| 98%D | |
| |
| 8217 | | | |
| |
| 8379 | | 4-Chloro-3-methylpyridine 1-Oxide |
| | |
| |
| 8480 | | 4-epi-Chlortetracycline HCl |
| | |
| |
| 8481 | | | |
| |
| D3401 | | 98%D | |
| |
| 18564 | | | |
| |
| 8530 | | Clavulanic Acid Potassium Salt |
| | |
| |
| 14843 | | | |
| |
| 8539 | | Clodronic Acid, Disodium Salt, Tetrahydrate |
| | |
| |
| 16895 | | | |
| |
| D8576 | | 98%D | |
| |
| D8577 | | 98%D | |
| |
| 8574 | | | |
| |
| 8580 | | Combretastatin A-4 Phosphate, Disodium Salt |
| | |
| |
| 8581 | | | |
| |
| 8582 | | | |
| |
| 8583 | | | |
| |
| 8585 | | | |
| |
| 14856 | | | |
| |
| 8601 | | | |
| |
| 8602 | | | |
| |
| 8605 | | | |
| |
| 8693 | | N-Cyclohexylpropyl Deoxynojirimycin |
| | |
| |
| 8694 | | N-Cyclohexylpropyl Deoxynojirimycin HCl |
| | |
| |
| 8697 | | 8-Cyclopentyl-1,3-dimethylxanthine |
| | |
| |
| 8698 | | 8-Cyclopentyl-1,3-dipropylxanthine |
| | |
| |
| 8707 | | (S)-N-[1-(4-Cyclopropylmethyl-3,4-dihydro-2H-benzo[1,4]oxazin-6- yl)-ethyl]-3-(2-fluoro-phenyl)acrylamide |
| | |
| |
| 14839 | | | |
| |
| CD8756 | | 98% 13C, 98% d3 | |
| |
| CD8758 | | 98%:13C, 98%:d3 | |
| |
| 8757 | | | |
| |
| 8761 | | | |
| |
| 8762 | | | |
| |
| CN8772 | | Debrisoquin-13C,15N2 Hemisulfate |
| 98%:13C, 98%:15N2 | |
| |
| CN10747 | | 8-Hydroxy Debrisoquin-13C,15N2 |
| 98%:13C, 98%:15N2 | |
| |
| 14790 | | | |
| |
| 8806 | | | |
| |
| 8807 | | | |
| |
| D8808 | | 98%D | |
| |
| D8809 | | 98%D | |
| |
| 8810 | | Demecolcine Hydrogen Bromide Salt |
| | |
| |
| D8815 | | 98%D | |
| |
| 8819 | | | |
| |
| 8821 | | | |
| |
| 8829 | | | |
| |
| 8823 | | 1-Deoxy-L-altronojirimycin HCl |
| | |
| |
| 8864 | | 1-Deoxy-L-idonojirimycin HCl |
| | |
| |
| 8867 | | | |
| |
| 19137 | | | |
| |
| 8869 | | | |
| |
| 8870 | | | |
| |
| 9203 | | N-Des-t-boc-N-2-(1-hydroxy-2-methyl)propyloxycarbonxyl-7,10-O- bis[[(2,2,2-trichloroethyl)oxy]carbonyl] Docetaxel |
| | |
| |
| 9204 | | N-Des-t-boc-N-2-[2-methyl-1-(4-methoxyphenyl)methoxy] propyloxycarbonxyl-7,10-O-bis[[(2,2,2-trichloroethyl)oxy]carbonyl ] Docetaxel |
| | |
| |
| 8913 | | | |
| |
| D8975 | | Desmethyl Hydroxy Cerivastatin-d6 Sodium Salt |
| 98%D | |
| |
| D9006 | | N-Desmethyl Rosuvastatin -d6 Disodium Salt |
| 98%D | |
| |
| D9073 | | 99%D | |
| |
| D3337 | | 98.5%D | |
| |
| D3603 | | Dextrorphan-d3 Tartrate Salt |
| 99%D | |
| |
| 9075 | | Dextrorphan Tartrate Salt |
| | |
| |
| 9145 | | (-)-(6S)-2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole |
| | |
| |
| 9144 | | (+)-(6R)-2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole |
| | |
| |
| 9207 | | | |
| |
| 9330 | | 1,4-Dideoxy-1,4-imino-D-mannitol HCl |
| | |
| |
| 9331 | | 2,5-Dideoxy-2,5-imino-D-mannitol |
| | |
| |
| 9402 | | 1,3-Diethyl-8-phenylxanthine |
| | |
| |
| 10591 | | | |
| |
| 9437 | | 3,4-Dihydro-2H,10H-azepino[3,4-β]indole-1,5-dione |
| | |
| |
| 9461 | | 4,5-Dihydro-4,5-dioxo-1H-pyrrolo[2,3-f]quinoline-2,7,9- tricarboxylic Acid |
| | |
| |
| 9444 | | | |
| |
| D4410 | | 3,5-Dihydroxy Simvastatin-D-6 |
| 98%D | |
| |
| 9492 | | 5-(2,5-Dihydroxybenzylamino)-2-hydroxybenzoic Acid |
| | |
| |
| 9521 | | | |
| |
| 9531 | | Diisopropyl Fluorophosphate |
| | |
| |
| D9559 | | 98%D | |
| |
| D32690 | | (+)-cis-Diltiazem-d3 HCl (acetoxy-d3) |
| 99%D | |
| |
| 9558 | | | |
| |
| 9689 | | 3,7-Dimethyl-1-propargylxanthine |
| | |
| |
| 9699 | | 3,7-Dimethyl-8-(p-sulfonamidophenyl)xanthine |
| | |
| |
| 9700 | | 3,7-Dimethyl-8-p-sulfophenylxanthine |
| | |
| |
| 9695 | | 3,4-Dimethylpyrazole Phosphate |
| | |
| |
| 9703 | | L-5,5-Dimethylthiazolidine-4-carboxylic Acid |
| | |
| |
| 9729 | | 7-O-[2-(1,3-Dioxanyl)ethyl]daidzein |
| | |
| |
| 9738 | | Diphenyleneiodonium Chloride |
| | |
| |
| 9739 | | Diphenyleneiodonium Sulfate |
| | |
| |
| 9761 | | 1,3-Dipropyl-7-methylxanthine |
| | |
| |
| 9763 | | 1,3-Dipropyl-8-p-sulfophenylxanthine |
| | |
| |
| 9764 | | | |
| |
| 5756 | | | |
| |
| D4555 | | 98%D | |
| |
| 9787 | | Docetaxel Hydroxy-tert-butyl-carbamate |
| | |
| |
| 9784 | | | |
| |
| 9792 | | N-Dodecyldeoxynojirimycin |
| | |
| |
| 9827 | | | |
| |
| 9839 | | | |
| |
| D9840 | | 98%D | |
| |
| 14613 | | | |
| |
| D9848 | | 98%D | |
| |
| 9846 | | | |
| |
| 14849 | | | |
| |
| 18621 | | | |
| |
| 9866 | | (-)-Epigallocatechin Gallate |
| | |
| |
| 10712 | | rac erythro-9-(2-Hydroxy-3-nonyl)adenine HCl |
| | |
| |
| 9913 | | | |
| |
| 15588 | | 1-(3-ethoxy-2-pyridyl)piperazine |
| | |
| |
| 9970 | | | |
| |
| 10128 | | (2S)-2-Ethyl-8-methyl-1-thia-4,8-diazaspiro[4,5]decan-3-one |
| | |
| |
| 10102 | | 5-(N-Ethyl-N-isopropyl) Amiloride |
| | |
| |
| 10162 | | | |
| |
| 10038 | | | |
| |
| 10039 | | N-Ethyldeoxynojirimycin HCl |
| | |
| |
| 10179 | | | |
| |
| 10188 | | | |
| |
| 10192 | | | |
| |
| D10193 | | 98%D | |
| |
| 10197 | | | |
| |
| C10199 | | 98% 13C | |
| |
| 10446 | | | |
| |
| 14806 | | | |
| |
| D5357 | | Fluvastatin-d6 Sodium Salt |
| 98%D | |
| |
| D10391 | | Fluvastatin-d8 Sodium Salt |
| 98%D | |
| |
| 10390 | | | |
| |
| 10392 | | | |
| |
| 10439 | | | |
| |
| 10447 | | | |
| |
| 10465 | | | |
| |
| 10481 | | | |
| |
| 10488 | | | |
| |
| 10491 | | | |
| |
| 9863 | | | |
| |
| D9864 | | Epi-galanthamine-O-methyl-d3 |
| 98%D | |
| |
| 16891 | | | |
| |
| 10535 | | 4-O-α-D-Glucopyranosylmoranoline |
| | |
| |
| 10592 | | | |
| |
| 10578 | | | |
| |
| 10579 | | N-(2-Guanidinoethyl)-5-isoquinolinesulfonamide HCl |
| | |
| |
| 10587 | | | |
| |
| 10608 | | 2-(2-Heptynylthio)-phenol Acetate |
| | |
| |
| D14532 | | Hexazinone-d6 (N,N-dimethyl-d6-amino) |
| 99% D | |
| |
| D17178 | | Hexestrol-d6 (hexane-2,2,3,4,5,5-d6) |
| 98% D | |
| |
| 7382 | | | |
| |
| 10590 | | | |
| |
| 15753 | | | |
| |
| 16080 | | 4-hydrazinylbenzenesulfonamide |
| | |
| |
| 10690 | | 3-(N-Hydroxyamino)propyl Phosphonate |
| | |
| |
| 15683 | | | |
| |
| 10758 | | 1-Hydroxycyclopropanecarboxylic Acid |
| | |
| |
| 10759 | | 1-Hydroxycyclopropanecarboxylic Acid Phosphate, Biscyclohexylamine Salt |
| | |
| |
| 15720 | | 3-( hydroxymethyl)-6-methylpyridin-2(1H)-one |
| | |
| |
| 11073 | | | |
| |
| D17216 | | Hydroxyzine-d4 DiHCl (2-hydroxyethoxy-d4-ethyl) |
| 99% D | |
| |
| D4468 | | 98%D | |
| |
| D4483 | | 98%D | |
| |
| 11075 | | | |
| |
| 18662 | | | |
| |
| D3512 | | 99%D | |
| |
| D11105 | | 98%D | |
| |
| 11106 | | | |
| |
| D3677 | | 98%D | |
| |
| 11149 | | | |
| |
| D2276 | | 98%D | |
| |
| 11158 | | | |
| |
| 11173 | | 1-(5-Iodonaphthalene-1-sulfonyl)-1H-hexahydro-1,4-diazepine HCl |
| | |
| |
| 11185 | | 3-Isobutyl-1-methylxanthine |
| | |
| |
| 11188 | | | |
| |
| 11191 | | | |
| |
| 11262 | | | |
| |
| D11268 | | 98%D | |
| |
| 11279 | | | |
| |
| D17267 | | (+/-)-Ketoprofen-d3 (α-methyl-d3) |
| 98% D | |
| |
| D17268 | | (+/-)-Ketoprofen-d4 (propionic-d4 acid) |
| 99% D | |
| |
| 11281 | | | |
| |
| 11299 | | | |
| |
| 11300 | | | |
| |
| 11427 | | | |
| |
| 11312 | | | |
| |
| 11313 | | (+)-Lactacystin Allyl Ester |
| | |
| |
| 11320 | | | |
| |
| 11343 | | | |
| |
| 11344 | | | |
| |
| 16889 | | | |
| |
| 11349 | | | |
| |
| D11350 | | 98%D | |
| |
| 11381 | | | |
| |
| 11382 | | | |
| |
| 11383 | | | |
| |
| D3548 | | 98%D | |
| |
| D3669 | | Lovastatin-d3 Hydroxy Acid Sodium Salt |
| 98%D | |
| |
| 14853 | | | |
| |
| 11477 | | | |
| |
| 11548 | | N-(2-Mercaptoethyl) Demecolcine |
| | |
| |
| 11565 | | 3-Mercaptopicolinic Acid HCl |
| | |
| |
| 15602 | | | |
| |
| 11566 | | | |
| |
| D17052 | | Methamidophos-d6 (dimethyl-d6) |
| 99%D | |
| |
| D14541 | | Methimazole-d3 (methyl-d3) |
| 99% D | |
| |
| D11667 | | 6-Methoxy-d3-2-naphthaleneacetic Acid |
| 98%D | |
| |
| 11666 | | 6-Methoxy-2-naphthaleneacetic Acid |
| | |
| |
| 15701 | | 2-methoxycyclohexa-2,5-diene-1,4-dione |
| | |
| |
| 11659 | | 8-Methoxymethyl-1-methyl-3-(2-methylpropyl) Xanthine |
| | |
| |
| 11919 | | Methyl 2,5-Dihydroxycinnamate |
| | |
| |
| 10911 | | 8-Hydroxy-2-methyl-4(3H)-quinazolinone |
| | |
| |
| 12162 | | 2-Methyl-6-(phenylethynyl)pyridine HCl |
| | |
| |
| 16894 | | | |
| |
| 11912 | | S-Methyl-N,N-diethylthiocarbamate Sulfone |
| | |
| |
| 11913 | | S-Methyl-N,N-diethylthiocarbamate Sulfoxide |
| | |
| |
| 11954 | | 3-Methylflavone-8-carboxylic Acid |
| | |
| |
| 17300 | | | |
| |
| 18701 | | | |
| |
| 14870 | | | |
| |
| 12365 | | | |
| |
| 12366 | | | |
| |
| D12384 | | 98%D | |
| |
| 12383 | | | |
| |
| 12387 | | | |
| |
| 12474 | | | |
| |
| 18715 | | | |
| |
| 12486 | | | |
| |
| 12487 | | Neostigmine Methyl Sulfate |
| | |
| |
| 18717 | | | |
| |
| 12488 | | | |
| |
| 18720 | | | |
| |
| 12519 | | | |
| |
| 12521 | | | |
| |
| 12563 | | | |
| |
| 12564 | | | |
| |
| 12703 | | Nojirimycin-1-Sulfonic Acid |
| | |
| |
| 12705 | | N-(n-Nonyl)deoxygalactonojirimycin |
| | |
| |
| 12706 | | N-(n-Nonyl)deoxynojirimycin |
| | |
| |
| 12749 | | | |
| |
| 12769 | | | |
| |
| 12776 | | n-Octyl-Xanthate, Potassium Salt |
| | |
| |
| 12792 | | | |
| |
| D12793 | | 98%D | |
| |
| D12796 | | 98%D | |
| |
| D12798 | | 98%D | |
| |
| 17905 | | | |
| |
| 12819 | | N-(7-Oxa-9,9,9-trifluorononyl)deoxynojirimycin |
| | |
| |
| 12816 | | N-(7-Oxadecyl)deoxynojirimycin |
| | |
| |
| 12843 | | (2Z)-4-Oxo-4-[3-(trifluoromethyl)-5,6-dihydro-[1,2,4]triazolo[4,3 -α]pyrazin -7(8H)-yl]-1-(2,4,5-trifluorophenyl)but-2-en-2- amine |
| | |
| |
| 14819 | | 11-Oxo-6,11-Dihydrobenz(b,e)oxepin-2-Acetic Acid(Isoxepac) |
| | |
| |
| D12847 | | 98%D | |
| |
| 12846 | | | |
| |
| 12898 | | Pamidronic Acid, Sodium Salt |
| | |
| |
| 12909 | | | |
| |
| 12917 | | | |
| |
| 12919 | | Pemetrexed Disodium • 2.5 H2O |
| | |
| |
| 12943 | | | |
| |
| 12981 | | Phenoxymethylpenilloic Acid |
| | |
| |
| 13035 | | Phenylethynsulfonic Acid Amide |
| | |
| |
| 13046 | | 6-Phenylhexyl Isothiocyanate |
| | |
| |
| 13081 | | | |
| |
| 14861 | | | |
| |
| D13122 | | 98%D | |
| |
| 13121 | | | |
| |
| 13123 | | | |
| |
| D13124 | | 98%D | |
| |
| 18745 | | | |
| |
| D17166 | | 97% to 98% | |
| |
| 13143 | | | |
| |
| 13141 | | | |
| |
| D13142 | | 98%D | |
| |
| 13144 | | | |
| |
| 32088 | | | |
| |
| 18750 | | | |
| |
| D4637 | | Pravastatin-d3 Sodium Salt |
| 97%D | |
| |
| D13149 | | 98%D | |
| |
| 13161 | | | |
| |
| D13162 | | 98%D | |
| |
| 13182 | | | |
| |
| D13183 | | 98%D | |
| |
| 13205 | | | |
| |
| 16892 | | | |
| |
| D13311 | | 98%D | |
| |
| 18755 | | | |
| |
| D13314 | | 98%D | |
| |
| D2097 | | 99%D | |
| |
| D13326 | | Rabeprazole-d3 Sodium Salt |
| 98%D | |
| |
| D32502 | | Rabeprazole-d4 Sodium Salt (benzimidazole-4,5,6,7-d4) |
| 99%D | |
| |
| 13325 | | | |
| |
| 14815 | | | |
| |
| D13338 | | Raltegravir-d3, Potassium Salt |
| 98%D | |
| |
| 14866 | | Raltegravir Intermediates |
| | |
| |
| 13337 | | Raltegravir Potassium Salt |
| | |
| |
| D3984 | | 98%D | |
| |
| D13347 | | 98%D | |
| |
| 18758 | | | |
| |
| D14579 | | (+/-)-Ranolazine-d8 DiHCl (piperazine-d8) |
| 98% D | |
| |
| 13352 | | | |
| |
| D3296 | | 98%D | |
| |
| 14834 | | | |
| |
| C13356 | | 98% 13C | |
| |
| 13406 | | Risedronic Acid Sodium Salt |
| | |
| |
| 13424 | | | |
| |
| D13425 | | 98%D | |
| |
| 13429 | | | |
| |
| D4431 | | Rosuvastatin-d3 Sodium Salt |
| 97%D | |
| |
| D13433 | | Rosuvastatin-d6 Sodium Salt |
| 99%D | |
| |
| 13432 | | Rosuvastatin Calcium Salt |
| | |
| |
| D13435 | | 98%D | |
| |
| 17295 | | | |
| |
| 13450 | | | |
| |
| 13454 | | | |
| |
| 13455 | | | |
| |
| 18769 | | | |
| |
| D2032 | | 99%D | |
| |
| 13477 | | | |
| |
| D4895 | | 98%D | |
| |
| D13484 | | Simvastatin-d6 Hydroxy Acid Ammonium Salt |
| 98%D | |
| |
| D4424 | | 6-Carboxy Simvastatin-d6 |
| 98%D | |
| |
| D4896 | | Simvastatin Hydroxy Acid-d3 |
| 99%D | |
| |
| D5598 | | Simvastatin Hydroxy Acid-d6 |
| 99%D | |
| |
| D13482 | | 99.4%D | |
| |
| D32880 | | 99%D | |
| |
| D13487 | | 98%D | |
| |
| 13486 | | | |
| |
| 18777 | | | |
| |
| 13488 | | | |
| |
| 13501 | | | |
| |
| 13507 | | | |
| |
| D13508 | | 98%D | |
| |
| 13521 | | | |
| |
| 13524 | | | |
| |
| 13532 | | | |
| |
| C13533 | | 98% 13C | |
| |
| 13568 | | | |
| |
| 13588 | | (4-Sulfamoylphenyl)hydrazine HCl |
| | |
| |
| 13602 | | | |
| |
| 13612 | | D,L-Sulforaphane Glutathione |
| | |
| |
| 13610 | | D,L-Sulforaphane L-boc-cysteine |
| | |
| |
| 13611 | | D,L-Sulforaphane L-cysteine |
| | |
| |
| 13603 | | D,L-Sulforaphane N-Acetyl-L-cysteine |
| | |
| |
| 13624 | | | |
| |
| D13625 | | 98%D | |
| |
| CN13627 | | Synephrine-13C2,15N HCl salt |
| 98%:13C2, 98%:15N | |
| |
| 13626 | | | |
| |
| 18784 | | | |
| |
| 10248 | | | |
| |
| C10249 | | 86% | |
| |
| 18785 | | | |
| |
| D2007 | | 99%D | |
| |
| 13629 | | | |
| |
| 13630 | | | |
| |
| D31068 | | Tauroursodeoxycholic-2,2,3,4,4-d5 Acid |
| 97.8% | |
| |
| D13652 | | 98%D | |
| |
| 13651 | | | |
| |
| 13653 | | | |
| |
| 13662 | | | |
| |
| 16107 | | 1,2,3,4-Tetrahydro-2-naphthylamine |
| | |
| |
| N1296 | | 98%15N | |
| |
| CN1297 | | Theophylline-2-13C,1,3-15N2 |
| 99%13C, 98%15N | |
| |
| D17060 | | Theophylline-d6 (dimethyl-d6) |
| 99% D | |
| |
| 13790 | | | |
| |
| 13839 | | | |
| |
| D13840 | | 98%D | |
| |
| 13841 | | | |
| |
| 14850 | | | |
| |
| D14363 | | 98%:d6 | |
| |
| D32896 | | 98.8%D | |
| |
| D13843 | | 98%D | |
| |
| 13842 | | | |
| |
| 3292 | | | |
| |
| D2584 | | Tolbutamide-d9 (butyl-d9) |
| 98%D | |
| |
| D8127 | | 98%D | |
| |
| D8128 | | 4-Carboxy Tolbutamide-d9 Ethyl Ester |
| 98%D | |
| |
| D8125 | | 4-Carboxy Tolbutamide-d9 Methyl Ester |
| 98%D | |
| |
| D11048 | | 98%D | |
| |
| 8124 | | 4-Carboxy Tolbutamide Methyl Ester |
| | |
| |
| 13866 | | | |
| |
| D13867 | | 98%D | |
| |
| 13886 | | | |
| |
| D13887 | | 98%D | |
| |
| D13889 | | 98%D | |
| |
| 10209 | | trans, transFarnesylthiosalicylic Acid |
| | |
| |
| D14588 | | (+/-)-Tranylcypromine-d5 HCl (phenyl-d5) |
| 98% D | |
| |
| 13980 | | N-Trifluoroacetyl Deacetylcolchiceine |
| | |
| |
| 13981 | | N-Trifluoroacetyl Deacetylcolchicine |
| | |
| |
| 13986 | | N-Trifluoroacetyl-N-methyl-deacetylcolchiceine |
| | |
| |
| 13987 | | N-Trifluoroacetyl-N-methyl-deacetylcolchicine |
| | |
| |
| 13985 | | N-Trifluoroacetyliso Deacetylcolchicine |
| | |
| |
| 14000 | | 7-( Trifluoromethyl)1H-indole-2,3-dione |
| | |
| |
| 14074 | | | |
| |
| 32080 | | | |
| |
| 14114 | | | |
| |
| 14115 | | | |
| |
| 14122 | | | |
| |
| 14123 | | | |
| |
| CN14126 | | 98% 13C2, 98% 15N | |
| |
| D32507 | | Valdecoxib-d3 (methyl-d3) |
| 98%D | |
| |
| D3934 | | 98%D | |
| |
| 14129 | | | |
| |
| D3953 | | 98%D | |
| |
| 14143 | | | |
| |
| 14148 | | | |
| |
| 18805 | | | |
| |
| D17213 | | Velnacrine-1,2,2-d3 Maleate |
| 99 atom % D (also 12%-4,4-d2) | |
| |
| D4369 | | 98%D | |
| |
| 14158 | | | |
| |
| 14156 | | | |
| |
| 14157 | | | |
| |
| 18807 | | | |
| |
| 14167 | | | |
| |
| 14178 | | | |
| |
| 14183 | | | |
| |
| 14852 | | | |
| |
| 14187 | | | |
| |
| 14194 | | | |
| |
| D14195 | | 98%D | |
| |
| 14196 | | | |
| |
| 14202 | | | |
| |
| 14205 | | | |
| |
| D14206 | | 98%D | |
| |
| 14207 | | | |
| |
| 14212 | | | |
| |
| 14213 | | | |
| |
| 14215 | | | |
| |
| CN14216 | | Zoledronic Acid-15N2,13C2 |
| 98%:15N2, 98%:13C2 | |
| |
| 14217 | | | |
| |
| D14218 | | 98%D | |
| |
| D3790 | | 98%D | |
| |
| 14228 | | | |