|
|
| |
| 17745 | | | |
| |
| 17746 | | | |
| |
| 17747 | | | |
| |
| 17748 | | | |
| |
| 17749 | | | |
| |
| 17750 | | | |
| |
| 14118 | | Ubiquinol | | Synonyms: | | 2-[(2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35, 39-Decamethyl -2,6,10,14,18,22,26,30,34,38-tetracontadecaen-1-yl] -5,6-dimethoxy-3-methyl- 1,4-benzenediol; Dihydrocoenzyme Q10; Reduced Coenzyme Q10; Reduced Ubiquinone Q10; Ubiquinol 50; |
| | |
| |
| C3225 | | >98% 13C | |
| |
| CN3227 | | 99%13C, 98%15N | |
| |
| N3226 | | 98% 15N | |
| |
| CD3228 | | >98%15N, >97% 2D | |
| |
| C3229 | | >98%15N, >97%D, >97%13C | |
| |
| 3223 | | | |
| |
| D3224 | | 97% 2H | |
| |
| C33015 | | D-[ UL-13C6]fructose 6-phosphate (disodium salt, hydrate) |
| | |
| |
| 33097 | | | |
| |
| 18133 | | | |
| |
| D2697 | | 98%D | |
| |
| D2698 | | 98%D | |
| |
| D2699 | | Undecanoic-11,11,11-d3 Acid |
| 99%D | |
| |
| D2700 | | 98%D | |
| |
| D32477 | | n-Undecyl-1,1,2,2-d4 Alcohol | | Synonyms: | | 1-Undecanol; |
| 98%D | |
| |
| D2701 | | 98%D | |
| |
| D2702 | | 98%D | |
| |
| 18800 | | | |
| |
| 14119 | | Unoprostone Isopropyl Ester | | Synonyms: | | (5Z)-7-[(1R,2R,3R,5S)-3,5-Dihydroxy-2-(3-oxodecyl)cyclopenthyl]-5 -heptenoic Acid Isopropyl Ester; UF-021; Rescula; |
| | |
| |
| 33079 | | UR-144 N-(5-hydroxypentyl)"β"-D-Glucuronide |
| | |
| |
| 18175 | | | |
| |
| D2705 | | 98%D | |
| |
| C2513 | | 99%13C | |
| |
| CN2708 | | 99%13C, 99%15N | |
| |
| D2706 | | 98%D | |
| |
| D2703 | | 98%D | |
| |
| D2704 | | 98%D | |
| |
| D2707 | | 98%D | |
| |
| 17751 | | | |
| |
| D32688 | | 99%D | |
| |
| 14121 | | Urapidil HCl | | Synonyms: | | 6-[[3-[4-(2-Methoxyphenyl)-1-piperazinyl]propyl]amino]-1,3- dimethyl-2,4(1H,3H)-pyrimidinedione Hydrochloride; |
| | |
| |
| 14122 | | URB602 | | Synonyms: | | Biphenyl-3-yl Carbamic Acid, Cyclohexyl Ester; |
| | |
| |
| 14123 | | URB754 | | Synonyms: | | 6-Methyl-2-[(4-methylphenyl)amino]-4H-3,1-benzoxazine-4-one; |
| | |
| |
| C1303 | | 99%13C | |
| |
| C1360 | | Urea-13C - Research Grade |
| 99%13C | |
| |
| CN1365 | | 99%13C, 98%15N | |
| |
| CO1366 | | 99%13C, 98%18O | |
| |
| D1361 | | 98%D | |
| |
| N1505 | | 98%15N | |
| |
| N1362 | | 10%15N | |
| |
| O1364 | | 95%O | |
| |
| 14876 | | ~45% | |
| |
| 14875 | | Urea JP Grade (Japanese Pharmaceutical Grade) |
| | |
| |
| 17752 | | | |
| |
| 17784 | | | |
| |
| D5380 | | Urethane-d5 | | Synonyms: | | Ethyl-d5 Carbamate; |
| 99% D | |
| |
| N1367 | | 98%15N | |
| |
| 17753 | | | |
| |
| C2709 | | 99%13C | |
| |
| CN2711 | | 99%13C, 99%15N | |
| |
| D2710 | | 97-98%D | |
| |
| C3323 | | Uridine-13C9 | | Synonyms: | | rU-13C9; |
| >98%13C | |
| |
| CN4085 | | Uridine-13C915N2 | | Synonyms: | | rU-13C9,15N2; |
| 13C>98%,15N>98% | |
| |
| N4087 | | Uridine-15N2 | | Synonyms: | | rU-15N2; |
| 15N>98% | |
| |
| C308 | | 99%13C | |
| |
| 18247 | | Uridine-5-diphosphate disodium salt | | Synonyms: | | UDP; |
| | |
| |
| C4046 | | Uridine 5-Monophosphate-13C9 | | Synonyms: | | rUMP-13C9; |
| >98%13C | |
| |
| CN3281 | | Uridine 5-Monophosphate-13C915N2 | | Synonyms: | | UMP-13C915N2; |
| >98%13C, >98%15N | |
| |
| N4045 | | Uridine 5-Monophosphate-15N2 | | Synonyms: | | rUMP-15N2; |
| 15N>98% | |
| |
| 18248 | | Uridine-5-Monophosphate Disodium Salt |
| | |
| |
| 16944 | | uridine 5-monophosphate-2H (Deuterium) | | Synonyms: | | rUMP-2H; |
| 98%D | |
| |
| C3409 | | Uridine 5-Triphosphate-13C9 | | Synonyms: | | rUTP-13C9; |
| >98%13C | |
| |
| CN3404 | | Uridine 5-Triphosphate-13C9,15N2 | | Synonyms: | | rUTP-13C915N2; |
| 13C>98%,15N>98% | |
| |
| N4024 | | Uridine 5-Triphosphate-15N2 | | Synonyms: | | rUTP-15N3; |
| 15N >98% | |
| |
| 18249 | | Uridine-5-triphosphate disodium salt | | Synonyms: | | UTP; |
| | |
| |
| 18105 | | Uridine-5-triphosphate Trisodium salt | | Synonyms: | | 5-UTP trisodium; |
| | |
| |
| 16945 | | uridine 5-triphosphate-2H (Deuterium) | | Synonyms: | | rUTP-2H; |
| 98%D | |
| |
| 18246 | | Uridine diphosphate glucose | | Synonyms: | | UDP-G; |
| | |
| |
| C18029 | | 99% 13C | |
| |
| D2127 | | Ursodeoxycholic-2,2,4,4-d4 Acid | | Synonyms: | | Ursodiol-2,2,4,4-d4; 3α, 7β-Dihydroxy-5β-cholan-24-oic acid-2,2,4,4-d4 ; |
| 98%D | |
| |
| C556 | | Ursodeoxycholic-24-13C Acid |
| 99%13C | |
| |
| 18801 | | | |
| |
| D4347 | | Ursodeoxycholic Acid-2,2,3,4,4-d5 | | Synonyms: | | (3α,5β,7β)-3,7-Dihydroxycholan-24-oic Acid-d5; 17β-(1-Methyl-3-carboxypropyl)etiocholane-3α,7β- diol-d5; 7β-Hydroxylithocholic Acid-d5; Ursodamor-d5; Actigall-d5; Adursal-d5; Cholit-Ursan-d5; Delursan-d -5; Desocol-d5; Destolit-d5; Deursil-d5; Ursodiol-d5; |
| 98%D | |
| |
| 17754 | | | |
| |
| 17755 | | | |
| |
| 18258 | | | |