Catalog Number |
Product Name |
Enrichment |
|
85084 | L-(-)-Phosphonic Acid Calcium |
| | |
87407 | L-2-Aminomethyl-1-ethyl-pyrrolidine |
| | |
83458 | L-3-Nitrophenylalanine | Synonyms: | Melphalan Impurity 2; L-3-(m-nitrophenyl)-alanine; 3-Nitro-L- phenylalanine; NSC 21948; |
| | |
47079 | | | |
51983 | | | |
11427 | L-744832 | Synonyms: | (2S)-[(2S)-[(2R)-Amino-3-mercapto]-propylamino-(3S)-methyl] pentyloxy-3-phenylpropionyl-methionine Sulfone Isopropyl Ester Bis Hydrchloride,; |
| | |
59456 | | | |
D59457 | | | |
11428 | L-838417 | Synonyms: | 3-(2,5-Difluorophenyl)-7-(1,1-dimethylethyl)-6-[(1-methyl-1H-1,2, 4,-triazol-5-yl)methoxy]-1,2,4-triazolo[4,3-β]pyridazine; |
| | |
73085 | | | |
37553 | | | |
37611 | L-α-Me-Val-NH2 | Synonyms: | (S)-2-Amino-2,3-dimethylbutanamide; |
| | |
36357 | | | |
77141 | | | |
78286 | | | |
CN78287 | L-Aspartate-Cytarabine-13C-15N2 |
| | |
78959 | | | |
34404 | | | |
73131 | | | |
36566 | | | |
CND34034 | L-d-Cytidine-13C,15N3 HCl |
| | |
CND34037 | | | |
36805 | | | |
81487 | L-Histidine N-oxide impurity |
| | |
110349 | | | |
78762 | L-Homocysteine Thiolactone |
| | |
78759 | | | |
33971 | L-Homotyrosine Hydrobromide | Synonyms: | H-HoTyr-OH*HBr; |
| | |
81929 | | | |
CN76032 | | | |
D38239 | | 97% D | |
36951 | | | |
79403 | | | |
36952 | | | |
83227 | | | |
D83209 | | | |
84177 | | | |
D36126 | | | |
84179 | | | |
84180 | L-Ornithine Related Compound 1 |
| | |
33744 | | | |
C73564 | L-Rhamnose monohydrate-1-13C |
| 99% 13C | |
37482 | | | |
C76222 | | | |
96384 | L002 | Synonyms: | 2,6-Dimethyl-2,5-cyclohexadiene-1,4-dione 4-[O-[(4-Methoxyphenyl) sulfonyl]oxime];; |
| | |
96385 | L189 | Synonyms: | 6-Amino-2,3-dihydro-5-[(phenylmethylene)amino]-2-thioxo-4(1H)- pyrimidinone; |
| | |
96387 | L755507 | Synonyms: | 4-[[(Hexylamino)carbonyl]amino]-N-[4-[2-[[(2S)-2-hydroxy-3-(4- hydroxyphenoxy)propyl]amino]ethyl]phenyl]benzenesulfonamide; (S)- 4-[[(Hexylamino)carbonyl]amino]-N-[4-[2-[[2-hydroxy-3-(4- hydroxyphenoxy)propyl]amino]ethyl]phenyl]benzenesulfonamide; |
| | |
65804 | (E)-Labd-13-ene-8,15-diol |
| | |
D41142 | Labetalol-d3 HCl (mixture of diastereomers) |
| | |
D41144 | | | |
47080 | Labetalol-1-carboxylic Acid |
| | |
47081 | Labetalol-1-carboxylic Acid Methyl Ester |
| | |
96388 | Labetalol 2,2-dimethyloxazolidine | Synonyms: | Labetalol Acetonide;; |
| | |
D82744 | | | |
D34865 | Labetalol-d5 HCl (mixture of Diastereomers) |
| | |
D74971 | | | |
41141 | | | |
41143 | | | |
82742 | | | |
82743 | Labetalol Impurity B HCl (Mixture of Diastereomers) |
| | |
C82745 | | | |
D82746 | Labetalol Impurity D (Mixture of Diastereomers) |
| | |
82588 | | | |
82589 | | | |
11308 | Lacidipine | Synonyms: | (E)-4-[2-[3-(1,1-Dimethylethoxy)-3-oxo-1-propenyl]phenyl]-1,4- dihydro-2,6-dimethyl-3,5-pyridinedicarboxylic Acid Diethyl Ester, GR-43659X, GX-1048, Caldine, Lacipil, Lacirex, Motens; |
| | |
D11309 | Lacidipine-d10 | Synonyms: | (E)-4-[2-[3-(1,1-Dimethylethoxy)-3-oxo-1-propenyl]phenyl]-1,4- dihydro-2,6-dimethyl-3,5-pyridinedicarboxylic Acid Diethyl Ester- d10; GR-43659X-d10; GX-1048-d10; Caldine-d10; Lacipil-d10; Lacirex-d10; Motens-d10; |
| 98%D | |
C34027 | | | |
D34028 | | | |
D76034 | | | |
41145 | Lacidipine Monomethyl Ester |
| | |
D41146 | Lacidipine Monomethyl Ester-d3 |
| | |
73708 | | | |
73709 | | | |
73703 | | | |
38447 | | | |
82596 | | | |
82592 | | | |
11312 | (+)-Lactacystin | Synonyms: | Lactacystin; |
| | |
11313 | (+)-Lactacystin Allyl Ester | Synonyms: | Lactacystin Allyl Ester; |
| | |
108221 | | | |
11314 | | | |
71097 | | | |
C71103 | L-(+)-Lactic acid-13C3 sodium salt |
| | |
71100 | | | |
96390 | D-Lactic Acid (90%) | Synonyms: | (-)-Lactic Acid; (2R)-2-Hydroxypropanoic Acid; (R)-(-)-Lactic Acid; (R)-2-Hydroxypropanoic Acid; (R)-2-Hydroxypropionic Acid; (R)-Lactic Acid; (R)-&α;-Hydroxypropionic Acid; D-(-)-Lactic Acid; D-Lactic Acid; l-Lactic Acid; |
| | |
71099 | Lactic Acid Calcium Salt (2:1) |
| | |
59458 | Lactic Acid Ethyl Carbonate |
| | |
C111178 | | | |
96391 | D-(+)-Lactide | Synonyms: | D-Dilactide; D-Lactide; DD-lactide; Purasorb D; D,D-Dilactide; (3R,5R)-3,6-Dimethyl-1,4-dioxane-2,5-dione; D-3,6-Dimethyl-p- Dioxane-2,5-dione; (3R-cis)-1,4-Dioxane-2,5-dione; (3R,6R)-3,6- Dimethyl-1,4-dioxane-2,5-dione; (3R,6R)-3.6-Dimethyl-1,4-dioxane- 2,5-dione;; |
| | |
65805 | | | |
C65806 | | | |
18668 | | | |
C71104 | | | |
108235 | Lactitol anhydrous | Synonyms: | 4-O-b-D-Galactopyranosyl-D-glucitol; |
| | |
82316 | | | |
108204 | Lactitol monohydrate | Synonyms: | 4-O-(b-D-Galactopyranosyl)-D-glucitol monohydrate; |
| | |
C33710 | | | |
108210 | Lacto-N-biose | Synonyms: | 2-Acetamido-2-deoxy-3-O-(b-D-galactopyranosyl)-D-glucopyranose; |
| | |
108205 | Lacto-N-difucohexaose I | Synonyms: | LNDFH I; |
| | |
108232 | Lacto-N-difucohexaose II | Synonyms: | Lewis A hexaose; |
| | |
108222 | Lacto-N-fucopentaose I | Synonyms: | Blood group O(H) type I determinant; |
| | |
108214 | Lacto-N-fucopentaose II | Synonyms: | b-D-Gal-(1?3)-(a-L-Fuc-[1?4])-b-D-GlcNAc-(1?3)-b-D-Gal-(1?4)-D- Glc; |
| | |
108217 | Lacto-N-fucopentaose III | Synonyms: | Lewis-X pentasaccharide; |
| | |
108231 | Lacto-N-fucopentaose V | Synonyms: | Galb1-3GlcNAcb1-3Galb1-4(Fuca1-3)Glc; |
| | |
108212 | Lacto-N-hexaose | Synonyms: | LNH; |
| | |
108233 | p-Lacto-N-hexaose | Synonyms: | pLNH; |
| | |
108206 | Lacto-N-neohexaose | Synonyms: | Galb4GlcNAcb3[Galb4GlcNAcb6]Galb4Glc; |
| | |
108225 | Lacto-N-neotetraose | Synonyms: | LNnT; |
| | |
108223 | Lacto-N-tetraose | Synonyms: | LNT; |
| | |
96393 | Lactobionic Acid | Synonyms: | 4-( β-D-Galactosido)-D-gluconic Acid; 4-O- β- Galactopyranosyl-D-gluconic AcidD-Lactobionic Acid; Galactosylgluconic Acid; |
| | |
108228 | Lactodifucotetraose | Synonyms: | Difucosyl lactose; |
| | |
41147 | | | |
96392 | Lactoferrin | Synonyms: | L-Phenylalanyl-L-lysyl-L-cysteinyl-L-arginyl-L-arginyl-L- tryptophyl-L-glutaminyl-L-tryptophyl-L-arginyl-L-methionyl-L- lysyl-L-lysyl-L-leucylglycyl-L-alanyl-L-prolyl-L-seryl-L- isoleucyl-L-threonyl-L-cysteinyl-L-valyl-L-arginyl-L-arginyl-L- alanyl-L-phenylalanine Cyclic (3→20)-Disulfide; Lactoferricin; Lactoferricin B; MONL 0; Lactoferine; |
| | |
59463 | | | |
108218 | Lactose - anhydrous | Synonyms: | Lactose anhydrous; |
| | |
11316 | D-Lactose, Monohydrate | Synonyms: | Gal1-β-4Glc; |
| | |
C59464 | | | |
59459 | | | |
CO33770 | Lactose monohydrate-UL-13C12 | Synonyms: | 4-O-β-D-[UL-13C6]Galactopyranosyl-D-[UL-13C6]glucose; lactose-13C12 monohydrate; |
| | |
108219 | α-Lactose monohydrate | Synonyms: | 4-O-b-D-Galactopyranosyl-a-D-glucopyranose monohydrate; |
| | |
CO33771 | [1-13Cgal] Lactose monohydrate | Synonyms: | (4-O-β-D-[1-13C]Galactopyranosyl-D-glucose); |
| | |
33772 | [1-13Cglc] Lactose monohydrate | Synonyms: | (4-O-β-D-galactopyranosyl-D-[1-13C]glucose); |
| | |
59460 | [6-13Cgal] Lactose Monohydrate |
| | |
11317 | | | |
CO14854 | Lactose Ureide-13C hydrate |
| 99% 13C | |
47084 | | | |
47082 | | | |
D47083 | | | |
71106 | | | |
C71107 | | | |
59465 | β-Lactosyl Ureide Dihydrate |
| | |
C59466 | β-Lactosyl Ureide Dihydrate-13C |
| | |
108241 | Lactosyl-β-1-1-N-octanoyl-L-threo-sphingosine | Synonyms: | C8-threo-LacCer; |
| | |
108238 | Lactosylsphingosine | Synonyms: | lyso-LC; |
| | |
108239 | β--Lactosyltrichloroacetimidate heptaacetate | Synonyms: | 4-O-(2-3-4-6-Tetra-O-acetyl-b-D-glucopyranosyl)-b-D-glucopyranose 2-3-6-triacetate 1-(2-2-2-trichloroethanimidate); |
| | |
36903 | | | |
C59467 | | | |
59552 | | | |
59469 | | | |
47085 | | | |
D41148 | | | |
82735 | | | |
D51986 | | | |
82740 | Lafutidine Dihydro Impurity |
| | |
82736 | | | |
82737 | | | |
C82738 | | | |
D82739 | | | |
51987 | | | |
36399 | Lagerstroemia speciosa Leaf Dry Extract |
| | |
96395 | (1R)-trans-Lambda-Cyhalothrin | Synonyms: | (1R,3S)-3-[(1Z)-2-Chloro-3,3,3-trifluoro-1-propen-1-yl]-2,2- dimethyl-cyclopropanecarboxylic Acid (R)-cyano(3-phenoxyphenyl) methyl Ester; [1R-[1&α;(R*),3 β(Z)]]-3-(2-chloro-3,3,3- trifluoro-1-propenyl)-2,2-dimethyl-cyclopropanecarboxylic Acid Cyano(3-phenoxyphenyl)methyl Ester; |
| | |
96396 | (1R)-trans-(E)-Lambda-Cyhalothrin |
| | |
74748 | (1S)-trans-Lambda-Cyhalothrin | Synonyms: | [1S-[1α(S*),3β(Z)]]-3-(2-chloro-3,3,3-trifluoro-1-propenyl) -2,2-dimethyl-cyclopropanecarboxylic Acid Cyano(3-phenoxyphenyl) methyl Ester; |
| | |
96399 | 1R-cis-(E)-Lambda-Cyhalothrin |
| | |
96398 | 1S-cis-(E)-Lambda-Cyhalothrin |
| | |
108213 | Laminaribiose | Synonyms: | 3-O-b-D-Glucopyranosyl-D-glucopyranose; |
| | |
11318 | Laminaribiose Octaacetate | Synonyms: | 1,2,4,6-Tri-O-acetyl-3-O-(2,3,4,6-tetra-O-acetyl -β-D- glucopyranosyl)-α-D-glucopyranoside; |
| | |
96400 | Laminariheptaose | Synonyms: | O- β-D-glucopyranosyl-(1→3)-O- β-D- glucopyranosyl-(1→3)-O- β-D-glucopyranosyl- (1→3)-O- β-D-glucopyranosyl-(1→3)-O- β-D- glucopyranosyl-(1→3)-O- β-D-glucopyranosyl- (1→3)-D-glucose; |
| | |
96401 | Laminarihexose | Synonyms: | Laminarihexaose; Laminarahexaose; O- β-D-Glucopyranosyl- (1→3)-O- β-D-glucopyranosyl-(1→3)-O- β-D- glucopyranosyl-(1→3)-O- β-D-glucopyranosyl- (1→3)-O- β-D-glucopyranosyl-(1→3)-D-glucose; |
| | |
59470 | | | |
96402 | Laminarioctaose | Synonyms: | O- β-D-Glucopyranosyl-(1→3)-O- β-D- glucopyranosyl-(1→3)-O- β-D-glucopyranosyl- (1→3)-O- β-D-glucopyranosyl-(1→3)-O- β-D- glucopyranosyl-(1→3)-O- β-D-glucopyranosyl- (1→3)-O- β-D-glucopyranosyl-(1→3)-D-glucose; |
| | |
108209 | | | |
108208 | | | |
108207 | | | |
96404 | Laminarose Hexa-,hepta-,octamer Peracetate |
| | |
96405 | Laminarose Tri-,tetra-,pentamer Peracetate |
| | |
CD34029 | | | |
5586 | | | |
CD51988 | | | |
CN41156 | Lamivudine-13C,15N2 S-Oxide (Mixture of Diastereomers) |
| | |
CN11319 | | 98%:15N2, 98%:13C | |
96407 | Lamivudine (R)-Sulfoxide | Synonyms: | Lamivudine (R)-S-Oxide; 4-Amino-1-[(2R,3R,5S)-2-(hydroxymethyl)-3 -oxido-1,3-oxathiolan-5-yl]-2(1H)-pyrimidinone; [2R-(2&α;,3 β,5&α;)]-4-Amino-1-[2-(hydroxymethyl)-1,3-oxathiolan-5- yl]-2(1H)-pyrimidinone S-Oxide; 1,3-Oxathiolane, 2(1H)- pyrimidinone Deriv.; [2R-(2&α;,3 β,5&α;)]-4-Amino-1- [2-(hydroxymethyl)-3-oxido-1,3-oxathiolan-5-yl]-2(1H)- pyrimidinone; GI 138870X; |
| | |
96406 | Lamivudine (S)-Sulfoxide | Synonyms: | Lamivudine (S)-S-Oxide; 4-Amino-1-[(2R,3S,5S)-2-(hydroxymethyl)-3 -oxido-1,3-oxathiolan-5-yl]-2(1H)-pyrimidinone; [2R-(2&α;, 3&α;,5&α;)]-4-Amino-1-[2-(hydroxymethyl)-1,3-oxathiolan-5 -yl]-2(1H)-pyrimidinone S-Oxide; 1,3-Oxathiolane, 2(1H)- pyrimidinone Deriv.; [2R-(2&α;,3&α;,5&α;)]-4-Amino-1- [2-(hydroxymethyl)-3-oxido-1,3-oxathiolan-5-yl]-2(1H)- pyrimidinone; GI 138868X; |
| | |
107848 | Lamivudine 5-diphosphate ammonium salt | Synonyms: | P-[[(2R-5S)-5-(4-Amino-2-oxo-1(2H)-pyrimidinyl)-1-3-oxathiolan-2- yl]methyl] ester diphosphoric acid ammonium salt; |
| | |
107849 | Lamivudine 5-monophosphate ammonium salt | Synonyms: | 2-3-Dideoxy-3-thia-cytidine-5-monophosphate; |
| | |
107847 | Lamivudine 5-triphosphate triethylammonium salt |
| | |
CN82504 | | | |
CD82493 | | | |
41151 | Lamivudine Acid | Synonyms: | Lamivudine Impurity A; |
| | |
CN41152 | | | |
41153 | | | |
CN41154 | rac Lamivudine Acid-13C,15N2 |
| | |
41149 | rac-cis-Lamivudine Acid (1R,2S,5R)-5-Methyl-2-isopropylcyclohexyl Ester |
| | |
41150 | ent-Lamivudine Acid (1S,2R,5S)-5-Methyl-2-isopropylcyclohexyl Ester |
| | |
82505 | Lamivudine Acid (Mixture of Diastereomers) |
| | |
96408 | Lamivudine Dimer | Synonyms: | (S,R)-4,4-(Methylenebis(azanediyl))bis(1-((2R,5S)-2- (hydroxymethyl)-1,3-oxathiolan-5-yl)pyrimidin-2(1H)-one); |
| | |
82500 | Lamivudine Dimer Impurity |
| | |
ND34030 | | | |
82497 | | | |
82498 | | | |
82499 | | | |
D82506 | Lamivudine Impurity D (Lamivudine Enantiomer) |
| | |
82501 | Lamivudine Mono POC Impurity |
| | |
51990 | Lamivudine Monophosphate Triethylammonium Salt |
| | |
82503 | Lamivudine Related Compound (α-Troxacitabine) |
| | |
36912 | Lamivudine Related Compound A |
| | |
36904 | Lamivudine Resolution Mixture A |
| | |
36905 | Lamivudine Resolution Mixture B |
| | |
36906 | Lamivudine Resolution Mixture C |
| | |
41155 | | | |
96409 | Lamivudine Tenofovir Monosoproxil Methane | Synonyms: | ((Hydroxy((((R)-1-(6-((((1-((2R,5S)-2-(hydroxymethyl)-1,3- oxathiolan-5-yl)-2-oxo-1,2-dihydropyrimidin-4-yl)amino)methyl) amino)-9H-purin-9-yl)propan-2-yl)oxy)methyl)phosphoryl)oxy)methyl Isopropyl Carbonate; |
| | |
33503 | Lamivudine triphosphate, tetraammonium salt |
| | |
96410 | ent-Lamivudine Triphosphate Triethylammonium Salt | Synonyms: | ((2R,5R)-5-(4-Amino-2-oxopyrimidin-1(2H)-yl)-1,3-oxathiolan-2-yl) methyl Tetrahydrogen Triphosphate Triethylammonium Salt;; |
| | |
51989 | Lamivudine Triphosphate Triethylammonium Salt 90% |
| | |
11320 | Lamotrigine | Synonyms: | 6-(2,3-Dichlorophenyl)-1,2,4-triazine-3,5-diamine, LTG, BW-430C , Lamictal; |
| | |
C11321 | Lamotrigine-13C3 | Synonyms: | 6-(2,3-Dichlorophenyl)-1,2,4-triazine-3,5-diamine-13C3; 3,5-Diamino-6-(2,3-dichlorophenyl)-1,2,4-triazine-13C3; BW 430C--13C3; LTG-13C3; Lamictal-13C3; Lamictal XR-13C3; Lamotrigin-13C3; |
| 98.5% 13C | |
5686 | | | |
47088 | | | |
47086 | | | |
82151 | Lamotrigine Dimer Impurity 1 |
| | |
82137 | Lamotrigine Dimer Impurity 2 |
| | |
82149 | | | |
82139 | | | |
82141 | | | |
82142 | | | |
C82148 | | | |
D82145 | | | |
11323 | Lamotrigine Isethionate | Synonyms: | 6-(2,3-Dichlorophenyl)-1,2,4-triazine-3,5-diamine Mono(2- hydroxyethanesulfonate); |
| | |
11322 | Lamotrigine-N-2-β Glucuronide | Synonyms: | 3,5-Diamino-6-(2,3-dichlorophenyl)-2-D-glucopyranuronosyl-1,2,4- triazinium; |
| | |
33045 | Lamotrigine-N-5-β-D-glucuronide | Synonyms: | Lamotrigine N-5-glucuronide; |
| | |
47087 | | | |
82144 | Lamotrigine N2-Glucuronide |
| | |
36900 | Lamotrigine Related Compound B |
| | |
36901 | Lamotrigine Related Compound C |
| | |
C82146 | Lamotrigine Related Compound C |
| | |
36902 | Lamotrigine Related Compound D |
| | |
D82147 | Lamotrigine Related Compound D |
| | |
C96411 | Lamotrigin315NC315N5 | Synonyms: | 6-(2,3-Dichlorophenyl)-1,2,4-triazine-3,5-diamine; 3,5-Diamino-6- (2,3-dichlorophenyl)-1,2,4-triazine-13C315N5; BW 430C-13C315N5; LTG-13C315N5; Lamictal-13C315N5; Lamictal XR-13C315N5; Lamotrigin -13C315N5;; |
| | |
110087 | Lamprecide 10 µg/mL in Acetonitrile |
| | |
79876 | | | |
C79875 | Lanatoside C (Digoxin Impurity H) |
| | |
82323 | | | |
D47090 | | | |
47089 | | | |
82324 | Landiolol Related Impurity 1 |
| | |
82325 | Landiolol Related Impurity 2 |
| | |
82326 | Landiolol Related Impurity 3 |
| | |
82327 | Landiolol Related Impurity 4 |
| | |
71108 | | | |
D47091 | | | |
D41159 | | | |
D41160 | | | |
CN96412 | Laninamivi,15NC,15N2 | Synonyms: | (4S,5R,6R)-5-Acetamido-4-carbamimidamido-6-((1R,2R)-3-hydroxy-2- methoxypropyl)-5,6-dihydro-4H-pyran-2-carboxylic Acid-13C,15N2; (4S,5R,6R)-5-Acetamido-4-guanidino-6-((1R,2R)-2,3-dihydroxy-1- methoxypropyl)-5,6-dihydro-4H-pyran-2-carboxylic Acid-13C,15N2; R 125489-13C,15N2; 5-(Acetylamino)-4-[(aminoiminomethyl)amino]-2,6 -anhydro-3,4,5-trideoxy-7-O-methyl-D-glycero-D-galacto-non-2- enonic Acid-13C,15N2;; |
| | |
17536 | | | |
11324 | Lanoconazole | Synonyms: | (E)-(+/-)-?-[4-(2-Chlorophenyl)-1,3-dithiolan-2-ylidene]-1H- imidazole-1-acetonitrile; Latoconazole; TJN-318; NND-318; Astat; |
| | |
D11325 | Lanoconazole-d3 | Synonyms: | (E)-(+/-)-?-[4-(2-Chlorophenyl)-1,3-dithiolan-2-ylidene]-1H- imidazole-d3-1-acetonitrile; Latoconazole-d3; TJN-318-d3; NND-318-d3; Astat-d3; |
| 98%D | |
36908 | | | |
36909 | | | |
65807 | | | |
51991 | | | |
11326 | Lansoprazole | Synonyms: | A-65006, AG-1749, Agopton, Lansox, Lanzor, Limpidex, Ogast, Prevacid,; |
| | |
C71109 | | | |
D11327 | | 98%D | |
D2295 | Lansoprazole-d4 (benzimidazole-4,5,6,7-d4) |
| 98%D | |
65808 | | | |
D65809 | | | |
10838 | 5-Hydroxy Lansoprazole >90% | Synonyms: | 2-[[[3-Methyl-4-(2,2,2-trifluoroethoxy)-2-pyridinyl]methyl] sulfinyl]-1H-benzimidazol-5-ol; |
| | |
82170 | Lansoprazole Dessulphur Impurity |
| | |
C82152 | Lansoprazole EP Impurity C |
| | |
D82153 | Lansoprazole EP Impurity D (1,3-Dihydro-2H-benzimidazol-2-one) |
| | |
82174 | | | |
82157 | | | |
82158 | | | |
82159 | Lansoprazole N-Trifuoroethyl Impurity |
| | |
82171 | Lansoprazole Pyridine N-Oxide |
| | |
82164 | Lansoprazole Related Compound 1 |
| | |
82167 | Lansoprazole Related Compound 4 |
| | |
82168 | Lansoprazole Related Compound 5 |
| | |
36910 | Lansoprazole Related Compound A |
| | |
36911 | Lansoprazole Related Compound B |
| | |
11328 | Lansoprazole Sulfide | Synonyms: | 2-(((3-Methyl-4-(2,2,2-trifluoroethoxy)pyridin-2-yl)methyl)thio)- 1H-benzo[d]imidazole; Lansoprazole Impurity C; |
| | |
D11329 | | 98%D | |
51993 | Lansoprazole Sulfide N-Oxide |
| | |
11330 | | | |
D11331 | | 98%D | |
82156 | Lansoprazole Sulfone N-Oxide |
| | |
82163 | Lansoprazole Thioxo Impurity |
| | |
51992 | Lansoprazole β-D-Glucuronide |
| | |
1580 | | 7.03% | |
1581 | | 99.99% | |
96414 | Lanthanum(III) Trifluoromethanesulfonate | Synonyms: | 1,1,1-Trifluoromethanesulfonic Acid Lanthanum(3+) Salt; Trifluoromethanesulfonic Acid Lanthanum(3+) Salt; Lanthanum Triflate; Lanthanum Trifluoromethanesulfonate; Lanthanum Tris(trifluoromethanesulfonate); Lanthanum(3+) Triflate; Lanthanum(3+) Trifluoromethanesulfonate; Lanthanum(III) Triflate; Tris(trifluoromethanesulfonato)lanthanum; |
| | |
82440 | | | |
96415 | DL-Lanthionine | Synonyms: | 3,3-Thiodialanine Bis(2-Amino-2-carboxyethyl)sulfide; S-(2-Amino -2-carboxyethyl)-DL-Cysteine; DL-Lanthionine; |
| | |
D82441 | Lanthionine Ketimine-R-5-Ethyl Ester-d5 |
| | |
C110449 | | | |
59472 | | | |
5461 | Lapatinib | Synonyms: | Lapatinib Free Base; |
| | |
CN11333 | Lapatinib-13C2,15N | Synonyms: | N-[3-Chloro-4-[(3-fluorophenyl)methoxy]phenyl]-6-[5-[[[2- (methylsulfonyl)ethyl]amino]methyl]-2-furanyl]-4-quinazolinamine Bis(4-methylbenzenesulfonate)-13C2,15N; GW-572016F-13C2,15N; Tykerb-13C2,15N; |
| 98%:13C2, 98%:15N | |
CN71110 | Lapatinib-13C2,15N Ditosylate |
| | |
D71111 | Lapatinib-d7 dihydrochloride |
| | |
82567 | Lapatinib 2-Fluoro Impurity |
| | |
82566 | Lapatinib 4-Fluoro Impurity |
| | |
D76049 | | | |
11332 | Lapatinib Ditosylate | Synonyms: | N-[3-Chloro-4-[(3-fluorophenyl)methoxy]phenyl]-6-[5-[[[2- (methylsulfonyl)ethyl]amino]methyl]-2-furanyl]-4-quinazolinamine Bis(4-methylbenzenesulfonate) Ditosylate; GW-572016F Ditosylate; Tykerb Ditosylate; Lapatinib, Di-p-Toluenesulfonate Salt; |
| | |
D74963 | | | |
D74962 | | | |
O82574 | Lapatinib Impurity 1 (O-De(3-fluorobenzyl) Lapatinib) |
| | |
O82573 | Lapatinib Impurity 1 (O-De(3-fluorobenzyl) Lapatinib) Ditosylate Salt |
| | |
82575 | | | |
82576 | | | |
82577 | | | |
82565 | | | |
82569 | | | |
82571 | | | |
82572 | | | |
D76048 | | | |
D82570 | | | |
5463 | | | |
41161 | | | |
41162 | | | |
D47093 | Laquinimod-d5 Sodium Salt |
| | |
47092 | | | |
96417 | Larazotide Acetate | Synonyms: | Glycylglycyl-L-valyl-L-leucyl-L-valyl-L-glutaminyl-L-prolyl- glycine Monoacetate; Glycylglycyl-L-valyl-L-leucyl-L-valyl-L- glutaminyl-L-prolyl-glycine Acetate (1:1); |
| | |
59473 | | | |
71112 | | | |
71113 | | | |
17537 | | | |
82657 | | | |
D74966 | | | |
17538 | | | |
18670 | | | |
14857 | | | |
D59474 | | | |
D76045 | | | |
D74960 | | | |
82492 | | | |
82344 | | | |
82345 | | | |
5771 | Latanoprost | Synonyms: | Xalatan; |
| | |
D33170 | Latanoprost-d4 | Synonyms: | 17-phenyl-13,14-dihydro trinor Prostaglandin F2α-d4 isopropyl ester; |
| >99% | |
11334 | trans-Latanoprost | Synonyms: | (5E)-7-[(1R,2R,3R,5S)-3,5-dihydroxy-2-[(3R)-3-hydroxy-5- phenylpentyl]cyclopentyl]-5-heptenoic Acid 1-Methylethyl Ester; (5E)-Latanoprost; 5,6-trans-Latanoprost; (Xalatan, 5E)-7-[(1R,2R,3R,5S)-3,5-dihydroxy-2-[(3R)-3-hydroxy-5- phenylpentyl]cyclopentyl]-5-heptenoic Acid 1-Methylethyl Ester; |
| | |
82636 | 15(R)-trans Latanoprost (10.0 mg in 1.0 ml methyl acetate) |
| | |
D51996 | | | |
51995 | | | |
51997 | | | |
51998 | trans-(15S)-Latanoprost Acid |
| | |
82637 | Latanoprost Epoxide (mixture of isomers) |
| | |
82629 | Latanoprost Impurity (Diphenylphosphine Isopropyl Ester) |
| | |
36914 | Latanoprost Related Compound A |
| | |
36916 | Latanoprost Related Compound D |
| | |
33630 | | | |
D33670 | | 99 atom % D | |
D71114 | | | |
D890 | Lathosterol-1,2,5,6α-d4 | Synonyms: | 5α-Cholest-7-en-3β-ol-1,2,5α,6α-d4; |
| 99%D | |
96418 | Lathyrol | Synonyms: | (1aR,2E,4aR,6S,7S,7aR,8R,11aS)-1,1a,4a,5,6,7,7a,8,9,10,11,11a- Dodecahydro-4a,7,8-trihydroxy-1,1,3,6-tetramethyl-9-methylene-4H- cyclopenta[a]cyclopropa[f]cycloundecen-4-one; [1aR-(1aR*,2E,4aR*, 6S*,7S*,7aR*,8R*,11aS*)]-1,1a,4a,5,6,7,7a,8,9,10,11,11a- Dodecahydro-4a,7,8-trihydroxy-1,1,3,6-tetramethyl-9-methylene-4H- cyclopenta[a]cyclopropa[f]cycloundecen-4-one; |
| | |
59476 | Lathyrol-3,15-diacetate-5-benzoate |
| | |
59475 | Latrepirdine dihydrochloride |
| | |
52004 | | | |
D52005 | | | |
D52001 | (R)-Laudanosine-d3 N-3-((5-Hydroxypentyl)oxy)-3-oxopropyl Benzenesulfonate |
| | |
D71115 | | | |
52003 | (R)-Laudanosine N-Carboxyethyl Benzenesulfonate |
| | |
52002 | (R)-Laudanosine N-Carboxyethyl Iodide |
| | |
41164 | | | |
