Catalog Number |
Product Name |
Enrichment |
|
79500 | | | |
34622 | R-(-)-Desmethyl Selegiline HCl |
| | |
61538 | | | |
61539 | | | |
61540 | | | |
D61541 | | | |
76501 | | | |
78917 | R-Carisbamate (RWJ-452399) |
| | |
CD78918 | | | |
D79382 | | | |
79406 | | | |
D75923 | | | |
80879 | | | |
D81545 | | | |
CD81943 | | | |
82658 | | | |
D82487 | | | |
D78494 | | | |
D82217 | | | |
82748 | R-Lipoic Acid Impurity 2 (S-Oxide) |
| | |
83059 | | | |
D83062 | | | |
83793 | | | |
37113 | | | |
84750 | | | |
84867 | | | |
85630 | R-Repaglinide (Repaglinide Impurity E) |
| | |
D87756 | | | |
87751 | | | |
82899 | R(OH), S-Metconazole ((1R,5S)-5-[(4-chlorophenyl)methyl]-2,2- dimethyl-1-(1,2,4-triazol-1-ylmethyl)cyclopentan-1-ol) |
| | |
19792 | ( R/S)-4-(Aminomethyl)-3-pyrrolidinone O-Methyloxime Dichloride | Synonyms: | (R/S)-4-(Aminomethyl)-3-pyrrolidinone O-Methyloxime Dihydrochloride; (+/-)-4-Aminomethyl-3-methoxyiminopyrrolidine Dihydrochloride; |
| | |
93419 | 20-( R/S)-20,22-Dihydrodigoxigenin Monodigitoxoside (3:1) | Synonyms: | 4-((3S,5R,8R,9S,10S,12R,13S,14S)-3-(((2R,4S,5S,6R)-4,5-Dihydroxy- 6-methyltetrahydro-2H-pyran-2-yl)oxy)-12,14-dihydroxy-10,13- dimethylhexadecahydro-1H-cyclopenta[a]phenanthren-17-yl) dihydrofuran-2(3H)-one; (3 β,5 β,12 β)-3-[(2,6- Dideoxy- β-D-ribo-hexopyranosyl)oxy]-12,14-dihydroxy-(R/S)- cardanolide; |
| | |
61537 | | | |
73579 | | | |
98825 | R401553 | Synonyms: | 2-[(1,6-Dihydro-6-oxo-4-pyrimidinyl)oxy]benzonitrile; 2-((6-Oxo-3 ,6-dihydropyrimidin-4-yl)oxy)benzonitrile; |
| | |
98826 | R402173 | Synonyms: | 2-[[6-(2-Cyanophenoxy)-4-pyrimidinyl]oxy]benzoic Acid; 2-((6-(2- Cyanophenoxy)pyrimidin-4-yl)oxy)benzoic Acid; |
| | |
66903 | | | |
109664 | | | |
61545 | | | |
D2097 | Rabeprazole-d3 | Synonyms: | (2-[[[4-(3-Methoxypropoxy)-3-methyl-2-pyridinyl]methyl]sulfinyl]- 1H-benzimidazole-); |
| 99%D | |
D13326 | Rabeprazole-d3 Sodium Salt | Synonyms: | 2-[[[(4-(3-Methoxy-d3)propoxy)-3-methyl-2-pyridinyl]methyl] sulfinyl]-1H-benzimidazole Sodium Salt; |
| 98%D | |
D61544 | | | |
D32502 | Rabeprazole-d4 Sodium Salt (benzimidazole-4,5,6,7-d4) |
| 99%D | |
D66906 | (R)-Rabeprazole-d3 Sodium Salt |
| | |
D66908 | (S)-Rabeprazole-d3 Sodium Salt |
| | |
D76183 | | | |
D34141 | | | |
D85732 | Rabeprazole-d4 Sodium Salt |
| | |
85720 | Rabeprazole Impurity (Chloro Intermediate) |
| | |
85721 | Rabeprazole Impurity (Chloropropoxy Analogue) |
| | |
85726 | | | |
85727 | | | |
85731 | | | |
85735 | | | |
C85733 | | | |
85717 | | | |
66904 | | | |
85719 | Rabeprazole Related Compound A |
| | |
13325 | Rabeprazole Sodium Salt | Synonyms: | 2-[[[4-(3-Methoxypropoxy)-3-methyl-2-pyridinyl]methyl]sulfinyl]- 1H-benzimidazole, Sodium Salt; Pariet; |
| | |
66905 | (R)-Rabeprazole Sodium Salt | Synonyms: | Dexrabeprazole Sodium Salt; |
| | |
66907 | (S)-Rabeprazole Sodium Salt |
| | |
13328 | Rabeprazole Sulfide | Synonyms: | 2-[[[3-Methyl-4-(3-methoxypropoxy)-2-pyridyl]methyl]thio]-1H- benzimidazole; 2-[[4-(3-Methoxypropoxy)-3-methylpyridine-2-yl]-methythio]-1H- benzimidazole; H 295/43; Rabeprazole Thioether; |
| | |
13327 | Rabeprazole Sulfone | Synonyms: | 2-[[[4-(3-Methoxypropoxy)-3-methyl-2-pyridinyl]methyl]sulfonyl]- 1H-benzimidazole; |
| | |
13329 | Rabeprazole Sulfone N-Oxide | Synonyms: | 2-[[[4-(3-Methoxypropoxy)-3-methyl-1-oxido-2-pyridinyl]methyl] sulfonyl]-1H-benzimidazole; |
| | |
D84647 | rac-4-Hydroxy Propranolol-d7 Sulfate |
| | |
O87067 | rac-4-O-Methyl Taxifolin |
| | |
87745 | | | |
D87033 | rac-5-Hydroxymethyl Tolterodine-d5 |
| | |
38351 | rac-6-Methyl-4-phenyl-2-chromanol (Tolterodine Impurity) | Synonyms: | 3,4-Dihydro-6-methyl-4-phenyl-2H-1-benzopyran-2-ol; 3,4-Dihydro-6 -methyl-4-phenyl-2H-benzopyran-2-ol; |
| | |
84483 | Rac-7-Oxo-Pramipexole DiHCl |
| | |
D78513 | rac-10,11-Dihydro-10,11-dihydroxycarbamazepine-d10 |
| | |
D76593 | rac Alpha-aminoadipic acid-D4 |
| | |
D83582 | | | |
D75824 | | | |
D77534 | | | |
78576 | | | |
D75874 | rac Cinacalcet-d3 (methyl-d3) Hydrochloride |
| | |
78754 | | | |
79849 | | | |
CD85980 | Rac-cis-Sertraline-13C-d3 HCl |
| | |
D75840 | rac-Clopidogrel-d4 carboxylic acid | Synonyms: | rac-Clopidogrel-d4 Carboxylic Acid; (+/-)-Clopidogrel-d4 Carboxylic Acid; |
| | |
9325 | rac Didemethyl Citalopram | Synonyms: | 1-(3-Aminopropyl)-1-(4-fluorophenyl)-1,3-dihydro-5- isobenzofurancarbonitrile; Didesmethylcitalopram; Dinorcitalopram; Lu 11-161; rac-Didesmethylcitalopram; |
| | |
D79825 | | | |
D79826 | | | |
D79263 | Rac-Duloxetine-d7 Maleate |
| | |
CD79980 | | | |
D81035 | | | |
81651 | | | |
11306 | rac Kynurenine | Synonyms: | a,2-Diamino-?-oxobenzenebutanoic Acid; 3-Anthraniloylalanine; DL-Kynurenine; Kynurenin; |
| | |
C37562 | rac Kynurenine-13C2, 15N | Synonyms: | a,2-Diamino-γ-oxobenzenebutanoic Acid-13C2,15N; 3- Anthraniloylalanine-13C2,15N; DL-Kynurenine-13C2,15N; Kynurenin- 13C2,15N; dl-Kynurenine-13C2,15N; |
| | |
D82749 | | | |
82754 | rac-Lipoic Acid Impurity 2 (S-Oxide) |
| | |
82755 | rac-Lipoic Acid Impurity 3 (S-Oxide) |
| | |
82655 | Rac-Luliconazole-E-Isomer |
| | |
83469 | rac-Melphalan N-Oxide Impurity HCl |
| | |
80056 | | | |
83298 | | | |
D12457 | rac Naproxen-d3 Methyl Ester | Synonyms: | rac 6-Methoxy-α-methyl-d3-2-naphthaleneacetic Acid Methyl Ester; |
| 98%D | |
C84224 | rac-Paroxetine HCl Hemihydrate Impurity C |
| | |
33673 | rac Phenylephrine hydrochloride | Synonyms: | (±)-3-Hydroxy-á-[(methylamino)methyl]benzenemethanol Hydrochloride, ; (±)-m-Hydroxy-á-[(methylamino)methyl]benzyl Alcohol Hydrochloride; (±)-Phenylephrine Hydrochloride; 1-(3- Hydroxyphenyl)-2-methylaminoethanol Hydrochloride; DL- Phenylephrine Hydrochloride; NSC 14029;; |
| | |
84972 | rac-Posaconazole Diastereoisomer Related Compound 3 |
| | |
D13395 | rac Ricinoleic Acid-d13 | Synonyms: | rac 12-Hydroxy-9-octadecenoic Acid-d13; rac Edenor Ri 90-d13; rac NSC 281242-d13; rac Nouracid CS 80-d13; rac Ricinic Acid-d13; dl-Ricinoic Acid-d13; |
| 98%D | |
86395 | | | |
86566 | rac-Tenofovir Disoproxil Related Compound G Fumarate |
| | |
81321 | rac trans-4-Hydroxy Glyburide |
| | |
87342 | rac-trans-Tranylcypromine |
| | |
D87981 | rac Viloxazine-d5 Hydrochloride |
| | |
87746 | rac-Vitamin E Related Compound 2 |
| | |
D88016 | | | |
D7693 | racBrinzolamide-d5 | Synonyms: | 4-(Ethylamino-d5)-3,4-dihydro-2-(3-methoxypropyl)-2H-thieno[3 ,2-e]-1,2-thiazine-6-sulfonamide 1,1-dioxide; AL-4682-d5; Azopt-d5; |
| 98%D | |
D8143 | racCarprofen-d3 | Synonyms: | 6-Chloro-α-(methyl-d3)-9H-carbazole-2-acetic Acid; C-5720-d3; Ro-20-5720/000-d3; Imadyl-d3; Rimadyl-d3; |
| 98%D | |
D8813 | racDemethyl Citalopram-d3 | Synonyms: | 1-(4-Fluoro-phenyl)-1-(3-methyl-d3-amino-propyl)-1,3-dihydro- isobenzofuran-5-carbonitrile; |
| 98%D | |
8812 | racDemethyl Citalopram HCl | Synonyms: | 1-(4-Fluoro-phenyl)-1-(3-methylamino-propyl)-1,3-dihydro- isobenzofuran-5-carbonitrile Hydrochloride; |
| | |
8923 | racDesethyl Oxybutynin HCl | Synonyms: | α-Cyclohexyl-α-hydroxybenzeneacetic Acid 4-(Ethylamino)-2 -butynyl Ester, Hydrochloride Salt; |
| | |
9326 | racDidemethyl Citalopram HCl | Synonyms: | 1-(3-Aminopropyl)-1-(4-fluorophenyl)-1,3-dihydro-5- isobenzofurancarbonitrile Hydrochloride; Didesmethylcitalopram Hydrochloride; Dinorcitalopram Hydrochloride; Lu 11-161 Hydrochloride; rac-Didesmethylcitalopram Hydrochloride; |
| | |
5507 | | | |
14815 | | | |
85826 | | | |
85943 | Racecadotril Diacid Impurity |
| | |
C85937 | | | |
D85938 | | | |
85942 | | | |
85941 | | | |
D75908 | Racemic 4-Hydroxy Duloxetine-d3 |
| | |
D74340 | Racemic Acetyl Shikonin-d7 |
| | |
D83572 | | | |
D75785 | Racemic Arimoclomol-d10 Maleate |
| | |
111371 | (2R, 3S)/(2S, 3R)-Racemic boc-beta-hydroxyphenylalanine |
| | |
85730 | Racemic-Desmethyl Rabeprazole Sodium Salt |
| | |
D75907 | | | |
33167 | | | |
D75943 | | | |
80955 | | | |
82224 | Racemic-Linezolid Impurity PNU140155 |
| | |
D83299 | | | |
83301 | racemic-Monepantel Sulfone |
| | |
D83300 | racemic-Monepantel Sulfone-d5 |
| | |
D76103 | Racemic Nebivolol-d4 HCl (Mixture of Diastereomers) |
| | |
O85729 | Racemic-O-Desmethyl Rabeprazole Impurity |
| | |
84752 | Racemic Pazufloxacin Mesylate |
| | |
84869 | Racemic Pregabalin (3-(Aminomethyl)-5-Methylhexanoic Acid) |
| | |
D76190 | (+/-)-Racemic Ramosetron-d3 HCl |
| | |
D76211 | | | |
87389 | Racemic Terazosin Impurity I |
| | |
D110859 | racemic tert-butyl (1-hydroxypropan-2-yl-1,1,2,3,3,3-d6) carbonate |
| | |
10448 | racFTY720 Phosphate | Synonyms: | 2-Amino-2-[2-(4-octylphenyl)ethyl]-1,3-propanediol 1-(Dihydrogen Phosphate); 2-Amino-2-[2-(4-octylphenyl)ethyl]-1,3-propanediol Mono(dihydrogen phosphate) Ester; FTY720-P; FTY-P; |
| | |
D42160 | | | |
42159 | | | |
D11519 | racMephenytoin-d3 | Synonyms: | rac 5-Ethyl-3-(methyl-d3)-5-phenylhydantoin; |
| 98%D | |
D11520 | racMephenytoin-d5 | Synonyms: | rac 5-Ethyl-3-methyl-5-(phenyl-d5)-hydantoin; |
| 98%D | |
CD11526 | racMequitazine-13C,d2 | Synonyms: | 10-(1-Azabicyclo[2.2.2]oct-3-ylmethyl)-10H-phenothiazine-13C,d -2; 10-(3-Quinuclidinylmethyl)phenothiazine-13C,d2; Butix-13C,d2; Metaplexan-13C,d2; Mircol-13C,d2; NSC 303612-13C,d2; Nipolazin-13C,d2; |
| 98%:13C, 98%:d2 | |
D98827 | Ractopamine-d5 hydrochloride | Synonyms: | 4-Hydroxy-&α;-[[[3-(4-hydroxyphenyl)-1-methylpropyl]amino] methyl]benzenemethanol Hydrochloride-d5; EL 737-d5; LY 031537-d5; LY O31537-d5; Optaflexx-d5; Paylean-d5; Topmax 9-d5; |
| | |
D13331 | Ractopamine-d6 | Synonyms: | 4-Hydroxy-α-[[[3-(4-hydroxyphenyl)-1-methylpropyl]amino] methyl]benzene- methanol-d6; |
| 98%D | |
D32505 | (+/-)-Ractopamine-d3 hydrochloride |
| 97%D | |
D32637 | (+/-)-Ractopamine-d6 HCl (1-methyl-d3;propyl-1,2,2-d3 ) |
| 99%D | |
D48542 | Ractopamine-10-O-β-glucuronide-d6 (Mixture of Diastereomers) |
| | |
48541 | Ractopamine-10-O-β-glucuronide (Mixture of Diastereomers) |
| | |
48537 | | | |
D48538 | Ractopamine-10-sulfate-d6 |
| | |
D48540 | Ractopamine-10-O-β-glucuronide-d6 (Mixture of Diastereomers) |
| | |
48539 | Ractopamine-10-O-β-glucuronide (Mixture of Diastereomers) |
| | |
D48536 | Ractopamine-10-sulfate-d6 (Mixture of Diastereomers) |
| | |
48535 | Ractopamine-10-sulfate (Mixture of Diastereomers) |
| | |
D85738 | | | |
48544 | Ractopamine Dimer Ether DiHCl |
| | |
85740 | Ractopamine Dimer Ether Dihydrochloride |
| | |
14691 | Ractopamine hydrochloride |
| | |
85739 | | | |
85741 | | | |
66909 | | | |
66910 | | | |
D98829 | D-(+)-Raffinose-d6 | Synonyms: | Raffinose-d6; D-Raffinose-d6; Gossypose-d6; Melitose-d6; Melitriose-d6; NSC 170228-d6; NSC 2025-d6; Nittenraffinose-d6; Oligo GGF-d6; |
| | |
C98828 | D-(+)-Raffinose-13C6 | Synonyms: | Raffinose-13C6; D-Raffinose-13C6; Gossypose-13C6; Melitose-13C6; Melitriose-13C6; NSC 170228-13C6; NSC 2025-13C6; Nittenraffinose- 13C6; Oligo GGF-13C6; |
| | |
33675 | D-(+)-Raffinose pentahydrate | Synonyms: | O-a-D-Galactopyranosyl-(1¨6)-a-D-glucopyranosyl ƒÀ-D- fructofuranoside, Melitose, Melitriose; |
| | |
108357 | D-Raffinose undecaacetate |
| | |
33082 | Rafoxanide | Synonyms: | N-[3-chloro-4-(4-chlorophenoxy)phenyl]-2-hydroxy-3,5- diiodobenzamide; |
| | |
D75075 | | | |
61547 | | | |
110388 | | | |
61548 | | | |
D13333 | | 98%D | |
D14335 | Raloxifene-d4-4-glucuronide |
| 98%:d4 | |
D52910 | Raloxifene-d4 4-β-D-Glucuronide Lithium Salt |
| | |
D52912 | Raloxifene-d4 6-β-D-Glucuronide Lithium Salt |
| | |
D14336 | Raloxifene-d4-6-glucuronide |
| 98%:d4 | |
D13336 | Raloxifene-d4 Bismethyl Ether |
| 98%D | |
D13334 | Raloxifene-d4 HCl | Synonyms: | [6-Hydroxy-2-(4-hydroxyphenyl)-benzo[b]thien-3-yl][4-[2-(1- piperidinyl)ethoxy]phenyl]methanone-d4 Hydrochloride; Keoxifene-d4; LY-139481-d4; |
| 98%D | |
59045 | | | |
D59046 | | | |
85383 | Raloxifene Impurity 6 (2-Ethyl-1-Benzothiophene) |
| | |
61553 | Raloxifene 4-Monomethyl Ether |
| | |
85386 | Raloxifene-4,6-Diglucuronide Lithium Salt |
| | |
14333 | Raloxifene-4-glucuronide | Synonyms: | Raloxifene 4-O-β-D-glucuronide; |
| | |
85385 | Raloxifene-4-Glucuronide Lithium Salt |
| | |
52909 | Raloxifene 4-β-D-Glucuronide Lithium Salt |
| | |
85384 | Raloxifene-6-Glucuronide Lithium Salt |
| | |
61552 | Raloxifene 6-Monomethyl Ether |
| | |
52911 | Raloxifene 6-β-D-Glucuronide Lithium Salt |
| | |
14334 | Raloxifene-6-glucuronide | Synonyms: | Raloxifene 6-O-β-D-glucuronide; |
| | |
13335 | Raloxifene Bismethyl Ether |
| | |
D34145 | | | |
61554 | | | |
D61555 | | | |
98830 | Raloxifene Dimesylate | Synonyms: | [6-[(Methylsulfonyl)oxy]-2-[4-[(methylsulfonyl)oxy]phenyl]benzo[b ]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]methanone Hydrochloride;; |
| | |
85376 | Raloxifene Dimethoxy Impurity |
| | |
85369 | | | |
85374 | Raloxifene EP Impurity A, N-oxide |
| | |
56638 | Raloxifene EP impurity B | Synonyms: | 3-Des[4-(2-Piperidinyl)ethoxy]benzoyl-7-[4-(2-Piperidinyl)ethoxy] benzoyl Raloxifene; |
| | |
85375 | | | |
13332 | Raloxifene hydrochloride | Synonyms: | [6-Hydroxy-2-(4-hydroxyphenyl)-benzo[b]thien-3-yl][4-[2-(1- piperidinyl)ethoxy]phenyl]methanone Hydrochloride; Keoxifene; LY-139481; |
| | |
85378 | | | |
85379 | | | |
85380 | | | |
85381 | | | |
85382 | | | |
C85370 | | | |
D85372 | | | |
85377 | | | |
48545 | 4-Raloxifene-β-D-glucopyranoside |
| | |
D48546 | 4-Raloxifene-β-D-glucopyranoside-d4 |
| | |
48549 | | | |
85759 | | | |
D75070 | | | |
C66919 | Raltegravir-13C6 Potassium Salt |
| | |
D13338 | Raltegravir-d3, Potassium Salt | Synonyms: | N-[(4-Fluorophenyl)methyl]-1,6-dihydro-5-hydroxy-1-methyl-2-[1- methyl-1-[[(5-methyl-1,3,4-oxadiazol-2-yl)carbonyl]amino]ethyl]-6 -oxo-4-pyrimidinecarboxamide-d3 Potassium Salt; |
| 98%D | |
CD76184 | | | |
85760 | | | |
14866 | Raltegravir Intermediates | Synonyms: | 1,6-Dihydro-5-hydroxy-1-methyl-2-[1-methyl-1-[[benzylcarbamoyl] amino]ethyl]-6-oxo-4-pyrimidinecarboxylic Acid Methyl Ester; |
| | |
5508 | Raltegravir Potassium Salt |
| | |
CD75069 | | | |
13339 | Raltitrexed | Synonyms: | N-[[5-[[(1,4-Dihydro-2-methyl-4-oxo-6-quinazolinyl)methyl] methylamino]-2-thienyl]carbonyl]-L-glutamic Acid; Tomudex; ICI-D-1694; ZD-1694; |
| | |
98831 | Raluridine | Synonyms: | 2,3-Dideoxy-3-fluoro-5-chlorouridine; 5-Chloro-3-fluoro-2,3 -dideoxyuridine; 935U83; BW 935U83; GW 274666X; |
| | |
111069 | | | |
D75066 | | | |
66921 | | | |
19279 | 4-Acetyl Ramelteon | Synonyms: | N-[2-(4-Acetyl-[(8S)-1,6,7,8-tetrahydro-2H-indeno[5,4-b]furan-8- yl])ethyl]propanamide; |
| | |
13340 | rac Ramelteon | Synonyms: | rac N-[-[(8S)-1,6,7,8-Tetrahydro-2H-indeno[5,4-β]furan-8-yl] ethyl]propanamide; rac Rozerem; |
| | |
D13342 | rac Ramelteon-d3 | Synonyms: | rac N-[[1,6,7,8-Tetrahydro-2H-indeno[5,4-β]furan-8-yl]ethyl] propanamide-d3; rac TAK-375-d3; rac Rozerem-d3; |
| 98%D | |
13341 | Ramelteon (approx. 90% S) | Synonyms: | N-[-[(8S)-1,6,7,8-Tetrahydro-2H-indeno[5,4-β]furan-8-yl] ethyl]propanamide; Rozerem; |
| | |
85684 | | | |
85685 | | | |
85682 | | | |
85686 | | | |
85683 | | | |
13343 | Ramelteon Metabolite M-II | Synonyms: | 2-Hydroxy-N-[2-[(8S)-1,6,7,8-tetrahydro-2H-cyclopenta[e] benzofuran-8-yl]ethyl]-propanamide; |
| | |
98833 | (S)-Ramelteon Metabolite M-II | Synonyms: | (S)-2-Hydroxy-N-(2-((S)-2,6,7,8-tetrahydro-1H-indeno[5,4-b]furan- 8-yl)ethyl)propanamide; |
| | |
85681 | Ramelteon metabolite M-II (mixture of isomers) |
| | |
18756 | | | |
4886 | | | |
D13344 | Ramipril-d5 | Synonyms: | HOE-498, Altace, Cardace, Delix, Pramace, Ramace, Unipril (deuterated); |
| 98%D | |
61556 | | | |
52913 | | | |
52914 | | | |
52915 | | | |
13348 | Ramipril Acyl-α-D-glucuronide Allyl Ester |
| | |
85396 | Ramipril Acyl Glucuronide |
| | |
66922 | Ramipril Acyl-β-D-glucuronide | Synonyms: | Ramipril acyl-O-β-glucuronide; Ramipril glucuronide; |
| | |
51247 | | | |
D34147 | | | |
85397 | Ramipril Diketopiperazine |
| | |
51797 | 9a-Hydroxy Ramipril Diketopiperazine |
| | |
85392 | | | |
85393 | Ramipril Impurity 1 ((R,S,S)-2-Azabicyclo[3.3.0]octane-3- Carboxylic Acid Benzyl Ester) |
| | |
85394 | Ramipril Impurity 2 HCl ((R,R,R)-2-Azabicyclo[3.3.0]octane-3- Carboxylic Acid Benzyl Ester HCl) |
| | |
85395 | Ramipril Impurity 3 ((S,R,R)-2-Azabicyclo[3.3.0]octane-3- Carboxylic Acid Benzyl Ester) |
| | |
85390 | Ramipril Impurity J (Ramipril Enantiomer) |
| | |
85398 | Ramipril Impurity K (Mixture of Isomers) |
| | |
85399 | | | |
O85387 | | | |
85389 | | | |
D52917 | Ramipril Isopropyl-d3 Ester |
| | |
52916 | | | |
85388 | | | |
D52919 | | | |
52918 | | | |
13345 | | | |
D3984 | | 98%D | |
D13347 | (1R) Ramiprilat-d5 | Synonyms: | 2-[N-(R-1-Carboxy-3-phenyl-d5-propyl)-L-alanyl]-(1R,3S,5S)-2- azabicyclo[3.3.0]octane-3-carboxylic acid; |
| 98%D | |
D72244 | | | |
4887 | Ramiprilat, ammonium salt |
| | |
66923 | Ramiprilat Acyl-β-D-glucuronide >65% |
| | |
D34146 | | | |
D76170 | | | |
66924 | 3(R)-Ramiprilat Diketopiperazine |
| | |
72245 | | | |
52920 | Ramiprilat Sorbitol Amide |
| | |
61557 | Ramiprilat(Mixture of Diastereoisomers) |
| | |
66926 | | | |
18757 | | | |
D75072 | | | |
85902 | | | |
85903 | | | |
85904 | | | |
85905 | | | |
85906 | | | |
85907 | | | |
85908 | | | |
85909 | | | |
85896 | | | |
85897 | | | |
85898 | | | |
85899 | | | |
85900 | | | |
85901 | | | |
61558 | | | |
C85690 | Ranelic Acid-13C4 Sodium Salt |
| | |
D76182 | | | |
17659 | | | |
5509 | | | |
D14337 | | 99 atom %D | |
D66929 | Ranitidine-d6 hydrochloride |
| | |
98834 | cis-Ranitidine | Synonyms: | cis-N-[2-[[[-5-[(Dimethylamino)methyl)]-2-furanyl]methyl]thio] ethyl]-N-methyl-2-nitro-1,1-ethenediamine Hydrochloride; cis-AH 19065; cis-Azantac; cis-Melfax; cis-Raniben; cis-Ranidil; cis- Raniplex; cis-Zantac; cis-Zintac; |
| | |
D85406 | Ranitidine EP Impurity D HCl |
| | |
85400 | Ranitidine EP Impurity G (Mixture of Z and E isomers) |
| | |
16876 | | | |
85403 | | | |
85405 | Ranitidine Impurity F HCl |
| | |
85401 | Ranitidine Impurity H (N-Methylnitroacetamidel) |
| | |
85404 | | | |
37294 | Ranitidine Related Compound C |
| | |
37293 | Ranitidine Resolution Mixture |
| | |
18758 | | | |
D13351 | Ranolazine-d3 | Synonyms: | N-(2,6-Dimethylphenyl)-4-[2-hydroxy-3-(2-methoxy-d3-phenoxy) propyl]-1-piperazineacetamide; RS 43285-d3; RS 43285-193-d3; |
| 98%D | |
D48551 | | | |
D14346 | | 98%:d5 | |
D33331 | Ranolazine-d8 | Synonyms: | N-(2,6-Dimethylphenyl)-2-(4-(2-hydroxy-3-(2-methoxyphenoxy)propyl )piperazin-1-yl)acetamide-d8; |
| | |
D14579 | (+/-)-Ranolazine-d8 DiHCl (piperazine-d8) |
| 98% D | |
52921 | Ranolazine 2,3,4-Tri-O-isobutyryl-β-D-Glucuronide Methyl Ester (mixture of diastereomers) |
| | |
13350 | Ranolazine DiHCl | Synonyms: | N-(2,6-Dimethylphenyl)-4-[2-hydroxy-3-(2-methoxyphenoxy)propyl]-1 -piperazineacetamide Dihydrochloride; RS 43285; RS 43285-193; |
| | |
85698 | | | |
C85699 | | | |
85700 | | | |
85697 | | | |
37295 | Ranolazine Related Compound A |
| | |
37296 | Ranolazine Related Compound B |
| | |
37298 | Ranolazine Related Compound D |
| | |
52922 | 1,2-O-(1-Ranolazineethylidene)-4,5-di-O-acetyl-α-D- galactopyranuronic Acid Methyl Ester |
| | |
D52924 | | | |
52923 | | | |
13352 | Rapamycin | Synonyms: | Sirolimus, RAPA, RPM; |
| | |
D3296 | Rapamycin-16-d3 | Synonyms: | Sirolimus-d3, (-)-Rapamycin-d3; AY 22989-d3; Antibiotic AY 22989 -d3; Cypher-d3; NSC 226080-d3; RAPA-d3;; RPM-d3; Rapammune-d3; Rapamune-d3; SIIA 9268A-d3; Sirolimus-d3; Wy 090217-d3; |
| | |
98836 | Rapamycin 31,42-Bis(2,2,5-trimethyl-1,3-dioxane-5-carboxylate) |
| | |
D98837 | Rapamycin 31,42-Bis(2,2,5-trimethyl-1,3-dioxane-5-carboxylate)-d -3 |
| | |
98838 | Rapamycin dialdehyde | Synonyms: | (2S)-(2R,3S,6R,7E,9R,15E)-9-Hydroxy-1-((1S,4R)-4-hydroxy-3- methoxycyclohexyl)-10-methoxy-2,6,8,12,14-pentamethyl-5,11,17- trioxoheptadeca-7,15-dien-3-yl 1-(2-((2R,3R,6S)-2-hydroxy-6-((S,E )-2-methoxy-3-methyl-5-oxopent-3-en-1-yl)-3-methyltetrahydro-2H- pyran-2-yl)-2-oxoacetyl)piperidine-2-carboxylate; |
| | |
85705 | | | |
85706 | | | |
85708 | Rapamycin Impurity 4 (Sirolimus-31,42-Diester Impurity) |
| | |
85702 | Rapamycin impurity 5 | Synonyms: | Seco rapamycin; |
| | |
35592 | Rapamycin-13C,d3 | Synonyms: | Sirolimus 13C,d3; |
| | |
14834 | | | |
85710 | | | |
C52925 | Rasagiline-13C3 hydrochloride |
| | |
C72247 | | | |
C52927 | | | |
C66933 | (S)-Rasagiline-13C3 Mesylate |
| | |
C13356 | rac Rasagiline-13C3 | Synonyms: | 2,3-Dihydro-N-2-propyn-1-yl-1H-inden-1-amine-13C3; N-2-Propynyl-1-indanamine-13C3; Agilect-13C3; Azilect-13C3; TVP-1012-13C3; |
| 98% 13C | |
C72246 | rac Rasagiline-13C3 Mesylate |
| | |
C61561 | rac-Rasagiline-13C3 N-Carbamoyl β-D-Glucuronide |
| | |
C85709 | | | |
85711 | Rasagiline Dimer Impurity |
| | |
85712 | | | |
13355 | Rasagiline Mesylate | Synonyms: | (1R)-2,3-Dihydro-N-2-propyn-1-yl-1H-inden-1-amine Mesylate; (R)-N-2-Propynyl-1-indanamine Mesylate; Agilect; Azilect; TVP-1012; |
| | |
66932 | (S)-Rasagiline Mesylate | Synonyms: | (1S)-2,3-Dihydro-N-2-propyn-1-yl-1H-inden-1-amine Mesylate; (S)-2,3-Dihydro-N-2-propynyl-1H-inden-1-amine Mesylate; TVP 1022 Mesylate; |
| | |
85715 | Rasagiline N-Carbamoyl Glucuronide |
| | |
61560 | Rasagiline N-Carbamoyl β-D-Glucuronide |
| | |
85714 | Rasagiline Related Compound HCl (3-Keto-N-Propargyl-1-Aminoindan) | Synonyms: | Rasagiline Related Compound 1 HCl; |
| | |
52926 | | | |
37299 | | | |
37300 | | | |
37301 | | | |
98840 | RBC8 | Synonyms: | 6-Amino-4-(2,5-dimethoxyphenyl)-1,4-dihydro-3-(2-naphthalenyl)- pyrano[2,3-c]pyrazole-5-carbonitrile;; |
| | |
61563 | | | |
D61564 | | | |
61566 | | | |
D61567 | | | |
73467 | RDX (1000 ug/mL in Acetonitrile) | Synonyms: | Hexahydro-1,3,5-trinitro-1,3,5-triazine; |
| | |
73468 | RDX (10 mg/mL in Acetonitrile) |
| | |
D72249 | | | |
72248 | | | |
86080 | | | |
86078 | | | |
86079 | | | |
109665 | Reactive Blue 19 | Synonyms: | Remazole Brilliant Blue R; |
| | |
